Pen | Name | Address | Sales | Head | Kind | Remarks | |||
6 | ANTUMA DAIRY INC. | OWEN SOUND | 1 | BLK | HCLF | 100 | 1520 | H | |
6 | ANTUMA DAIRY INC. | OWEN SOUND | 1 | BLK | BCLF | 125 | 2340 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 155 | 2420 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 157 | 2300 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 162 | 2400 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 165 | 2370 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 165 | 2425 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BWF | BCLF | 167 | 2300 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 172 | 2400 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | HCLF | 177 | 1900 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 200 | 2500 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 215 | 2450 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 222 | 2650 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 227 | 2425 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 230 | 2585 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 243 | 2475 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 248 | 2500 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | HOL | BCLF | #364 HOLX | 250 | 2625 | H |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BWF | BCLF | 255 | 2600 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 300 | 2625 | H | |
500 | MITCHELL BRUNNING | AMARANTH | 1 | BLK | BCLF | 300 | 2675 | H | |
5 | CANNBAR FARMS LTD | MEAFORD | 1 | HOL | BCLF | #128 ENF3 | 100 | 1500 | H |
5 | CANNBAR FARMS LTD | MEAFORD | 1 | HOL | BCLF | #127 ENF3 | 114 | 1550 | H |
5 | CANNBAR FARMS LTD | MEAFORD | 1 | BLK | HCLF | #126 ENF3 | 122 | 1510 | H |
5 | CANNBAR FARMS LTD | MEAFORD | 1 | HOL | BCLF | #125 ENF3 | 157 | 1575 | H |
5 | CANNBAR FARMS LTD | MEAFORD | 1 | HOL | BCLF | #124 ENF3 | 165 | 1600 | H |
5 | CANNBAR FARMS LTD | MEAFORD | 1 | HOL | BCLF | #123 ENF3 | 184 | 1625 | H |
4 | CARDINAL CREEK FARM LTD | PORT ELGIN | 1 | HOL | BCLF | 120 | 1510 | H | |
4 | CARDINAL CREEK FARM LTD | PORT ELGIN | 1 | HOL | BCLF | 145 | 1630 | H | |
4 | CARDINAL CREEK FARM LTD | PORT ELGIN | 1 | HOL | BCLF | 148 | 1670 | H | |
4 | MARK & ELAINE FISHER | AYTON | 1 | BLK | BCLF | #225 ANGX | 100 | 1830 | H |
4 | MARK & ELAINE FISHER | AYTON | 1 | BLK | BCLF | #224 ANGX | 108 | 2090 | H |
4 | MARK & ELAINE FISHER | AYTON | 1 | BLK | BCLF | 122 | 2150 | H | |
3 | ANDRE AND MARIEKE FLIKWEERT | DURHAM | 1 | BLK | HCLF | #100060 TRI SHIELD | 115 | 1520 | H |
3 | ANDRE AND MARIEKE FLIKWEERT | DURHAM | 1 | HOL | BCLF | #100061 TRI SH | 117 | 1510 | H |
2 | ROB GOODWILL | OWEN SOUND | 1 | HOL | BCLF | 97 | 820 | H | |
3 | ANDREW GROENEVELD | ALLENFORD | 1 | BLK | BCLF | 115 | 2190 | H | |
2 | HARMONY HOLSTEINS | ELMWOOD | 1 | HOL | BCLF | 127 | 1500 | H | |
2 | HARMONY HOLSTEINS | ELMWOOD | 1 | HOL | BCLF | 140 | 1480 | H | |
2 | HARMONY HOLSTEINS | ELMWOOD | 1 | BLK | HCLF | 147 | 1590 | H | |
3 | HOLLCANA FARM LTD | OWEN SOUND | 1 | HOL | BCLF | 103 | 1490 | H | |
6 | HOPE VISION DAIRY INC | OWEN SOUND | 1 | BLK | HCLF | 100 | 1480 | H | |
7 | KEVIN KLAGES | NEUSTADT | 1 | HOL | BCLF | 97 | 1460 | H | |
7 | KEVIN KLAGES | NEUSTADT | 1 | BLK | HCLF | 109 | 1460 | H | |
7 | KEVIN KLAGES | NEUSTADT | 1 | BLK | HCLF | 130 | 1530 | H | |
3 | WILLARD METZGER | PAISLEY | 1 | BLK | BCLF | 124 | 2250 | H | |
7 | SACHOLM FARMS | DOBBINTON | 1 | HOL | BCLF | 103 | 1530 | H | |
7 | SACHOLM FARMS | DOBBINTON | 1 | BLK | BCLF | 112 | 1925 | H | |
3 | EGON & REGINA SCHUMACHER | TARA | 1 | HOL | BCLF | 88 | 890 | H | |
6 | SLUYS FAMILY FARM INC | CHEPSTOW | 1 | HOL | HCLF | #71 BEL BLUE X HOL | 120 | 1600 | H |
6 | SLUYS FAMILY FARM INC | CHEPSTOW | 1 | HOL | BCLF | 123 | 1560 | H | |
6 | SLUYS FAMILY FARM INC | CHEPSTOW | 1 | HOL | BCLF | #67 RED | 127 | 1550 | H |
6 | SLUYS FAMILY FARM INC | CHEPSTOW | 1 | HOL | BCLF | 128 | 1510 | H | |
6 | SLUYS FAMILY FARM INC | CHEPSTOW | 1 | HOL | BCLF | 133 | 1680 | H | |
2 | CANDACE SWINDELL | PAISLEY | 1 | BLK | HCLF | 247 | 1900 | H | |
5 | PAUL VICKERS | MEAFORD | 1 | RED | BCLF | 123 | 1725 | H | |
508 | LORETTA THOMPSON | FLESHERTON | 1 | CHNK | HOG | ONS CAST BLACK | 158 | 120 | H |
107 | GORDON C BROWN | CHATSWORTH | 1 | MRKT | LAMB | GRAINFED | 69 | 395 | C |
108 | THERESA DAWN | THORNBURY | 3 | MRKT | LAMB | GRAINFED | 65 | 425 | C |
109 | KEVIN FARROW | SOUTHAMPTON | 3 | EWE | EWE | 158 | 190 | C | |
111 | BILL FREER | CHESLEY | 3 | EWE | EWE | 89 | 150 | C | |
110 | BILL FREER | CHESLEY | 2 | EWE | EWE | 93 | 130 | C | |
101 | BOB LESPERANCE | ALLENFORD | 8 | MRKT | LAMB | ONS | 58 | 370 | C |
102 | BOB LESPERANCE | ALLENFORD | 6 | MRKT | LAMB | ONS GRAINFED | 69 | 372.5 | C |
112 | DENNIS J. MARTIN | TARA | 3 | MRKT | LAMB | ONS GRAINFED | 62 | 470 | C |
112 | DENNIS J. MARTIN | TARA | 4 | RAM | LAMB | ONS GRAINFED BLUE MK | 67 | 425 | C |
113 | CHARLIE O'NEILL | HOLLAND CENTRE | 1 | MRKT | LAMB | GRAINFED DRUG FREE | 57 | 430 | C |
105 | GLEN PORTEOUS | CHATSWORTH | 1 | RAM | RAM | 156 | 210 | C | |
106 | MIKE SCHENK | SOUTH BRUCE PENINSULA | 1 | MRKT | LAMB | 82 | 375 | C | |
205 | BECKY ANDERSON | OWEN SOUND | 1 | BILY | KID | NIGERIAN | 22 | 110 | H |
204 | LORI BATES | STAYNER | 2 | MIX | KID | 24 | 180 | H | |
201 | BILL FREER | CHESLEY | 3 | BILY | WETH | 58 | 195 | H | |
202 | BILL FREER | CHESLEY | 1 | BILY | WETH | WHITE | 73 | 295 | H |
202 | BILL FREER | CHESLEY | 1 | BILY | WETH | TAN' | 73 | 230 | H |
206 | CHARLIE O'NEILL | HOLLAND CENTRE | 1 | NANY | GOAT | DRUG FREE BAD UDDER | 96 | 130 | H |
203 | SAMUEL ROUTHEUT | FEVERSHAM | 2 | BILY | KID | 41 | 115 | H |
Total: 646
- - Weekly Sale Catalogue Sponsors - -
Ridgeway Metal Forming Inc Manufacturing Steel Roofing, Siding and Trim 2051 Bruce Rd. 19 R.R. 1 Chesley, Ont. N0G 1L0 PH: 519-363-3757 B & L Farm Services Ltd Chesley, Ontario 519-363-3308 Complete Line of Wallenstein Feeds * By-product Feeds * Hardware *Modern Fencing http://www.blfarm.com Kalinowski Power Automotive & Recreational Specialists 056413 Con 12 RR2 Desboro Ontario PH: 519-363-5753 kalinowskipwr@gmail.com http://www.cmrinsurance.ca CMR Insurance Contact Eric Kerr - Farm Insurance Specialist 10 Trowbridge St. E, Unit 101 Meaford Meaford, Ont. N4L 1G1 PH: 1 800 282 1915 Cell: 226 668 0353 Email:ekerr@cmrinsurance.com Fax: 519-364-7209 http://www.cmrinsurance.ca Quality Seeds Where Quality Grows Turf Forage Native Mixes Erosion Control PH: 877-856-7333 BDO Chartered Accountants - CAIS, Accounting, Taxation & Advisory Services Owen Sound: 519-376-6110 Port Elgin: 519-832-2049 Hanover: 519-364-3790 Walkerton: 519-881-1211 Wiarton: 519-534-1520 Wingham: 519-357-3231 Kincardine: 519-396-3425 Mount Forest: 519-323-2351 Sprucedale Agromart Ltd. Agriculture Specialists - Seeds/Fertilizers/Custom Services Products: Dekalb, NK, Croplan, Hyland, Garst, C&M, Pride Baling Supplies, Fencing & Gates Animal & Herd Health Industrial Supplies, Sand, Culverts and Tile GPS Field Mapping and Soil Sampling Tara: 519-934-2340 Hanover: 519-364-4070 Gore Bay: 705-282-1508 Metzger Veterinary Services Chesley Veterinary Services Consulting Veterinarian for Keady Special Calf Club sales Chesley Linwood PH: 519-363-3431 519-698-0034 Fax: 519-698-0037 Email:Van@metzgervet.com Jones Feed Mills - We Know Beef! *Ration Balancing - Performance Monitoring *Mixer and TMR Evaluation *Premix - Supplements - Stressfighter Program http://www.jfm.ca Robert Thompson Transporting Owners: Robert & Darlene Thompson 116659 Grey Road 3, Desboro, Ontario N0H 1K0 PH: 519-379-3265 Miller Veterinary Service Ted Coulter, DVM Brett Freeman, DVM Julia Stewart, DVM Jon Waito, DVM 271 Garafraxa St Chatsworth, ON mvs@bmts.com PH: 519-794-3872 http://www.hurontractor.com Sharpe Farm Supplies Desboro - Elmira - Fergus - Guelph - Freelton - Moffat - Shelburne - Walkerton Bluewater Fish Food http://www.sharpefarmsupplies.com
![]()