Pen | Name | Address | Sales | Head | Kind | Remarks | |||
2 | APPINBROOK FARM LTD | ELMWOOD | 1 | HOL | BCLF | 3331 | 116 | 1330.00 | H |
2 | APPINBROOK FARM LTD | ELMWOOD | 1 | HOL | BCLF | #332 SC GD | 125 | 1320.00 | H |
2 | APPINBROOK FARM LTD | ELMWOOD | 1 | BLK | BCLF | #330 SC GD | 153 | 2340.00 | H |
19 | BRYCEHOLME FARMS | ALLENFORD | 1 | HOL | BCLF | 135 | 1300.00 | H | |
19 | BRYCEHOLME FARMS | ALLENFORD | 1 | HOL | BCLF | 140 | 1350.00 | H | |
19 | BRYCEHOLME FARMS | ALLENFORD | 1 | HOL | BCLF | 142 | 1370.00 | H | |
19 | BRYCEHOLME FARMS | ALLENFORD | 1 | HOL | BCLF | 150 | 1320.00 | H | |
2 | ROBERT & ALICE BUMSTEAD | OWEN SOUND | 1 | BLK | BCLF | 100 | 1230.00 | H | |
2 | CARDINAL CREEK FARM LTD | PORT ELGIN | 1 | HOL | BCLF | 112 | 1340.00 | H | |
2 | CARDINAL CREEK FARM LTD | PORT ELGIN | 1 | HOL | BCLF | 119 | 1340.00 | H | |
609 | JIM COUCH | CHATSWORTH | 1 | BLK | BCLF | Y#798 BANDED BEEF | 73 | 430.00 | H |
6 | DON DIETRICH | DESBORO | 1 | HOL | BCLF | 120 | 1200.00 | H | |
6 | DON DIETRICH | DESBORO | 1 | BLK | BCLF | 125 | 2125.00 | H | |
1 | MIKE FISHER | OWEN SOUND | 1 | HOL | BCLF | 134 | 1300.00 | H | |
1 | TOM FISHER | OWEN SOUND | 1 | HOL | BCLF | 100 | 1300.00 | H | |
5 | MATT HAMEL | ELMWOOD | 1 | BLK | BCLF | 105 | 1825.00 | H | |
5 | MATT HAMEL | ELMWOOD | 1 | HOL | BCLF | 113 | 900.00 | H | |
5 | MATT HAMEL | ELMWOOD | 1 | BLK | HCLF | 113 | 710.00 | H | |
5 | MATT HAMEL | ELMWOOD | 1 | BLK | HCLF | 115 | 630.00 | H | |
5 | MATT HAMEL | ELMWOOD | 1 | BLK | HCLF | 125 | 1240.00 | H | |
5 | MATT HAMEL | ELMWOOD | 1 | BLK | BCLF | 140 | 2025.00 | H | |
5 | MATT HAMEL | ELMWOOD | 1 | HOL | BCLF | 144 | 1225.00 | H | |
4 | HOLLCANA FARM LTD | OWEN SOUND | 1 | HOL | BCLF | 100 | 900.00 | H | |
4 | HOLLCANA FARM LTD | OWEN SOUND | 1 | DAIR | BCLF | #233 SHORTHORN | 102 | 1950.00 | H |
500 | LOWLACE FARM | PORT ELGIN | 1 | HOL | BCLF | 115 | 1330.00 | H | |
500 | LOWLACE FARM | PORT ELGIN | 1 | HOL | BCLF | 137 | 1275.00 | H | |
500 | LOWLACE FARM | PORT ELGIN | 1 | HOL | BCLF | 137 | 2000.00 | H | |
500 | LOWLACE FARM | PORT ELGIN | 1 | HOL | BCLF | 138 | 1230.00 | H | |
500 | LOWLACE FARM | PORT ELGIN | 1 | HOL | BCLF | 155 | 1410.00 | H | |
500 | LOWLACE FARM | PORT ELGIN | 1 | HOL | BCLF | 175 | 1460.00 | H | |
500 | LOWLACE FARM | PORT ELGIN | 1 | HOL | BCLF | 188 | 1520.00 | H | |
504 | DAVE MCCULLOCH | CHESLEY | 1 | BLK | HCLF | #425 ANGX | 135 | 1360.00 | H |
504 | DAVE MCCULLOCH | CHESLEY | 1 | BLK | BCLF | 3424 ANGX | 148 | 2400.00 | H |
3 | WILLARD METZGER | PAISLEY | 1 | HOL | HCLF | 116 | 1275.00 | H | |
19 | ADRIAAN PENNINGS | DURHAM | 1 | HOL | BCLF | 120 | 1240.00 | H | |
19 | ADRIAAN PENNINGS | DURHAM | 1 | HOL | BCLF | 127 | 1275.00 | H | |
7 | COLE RADBOURNE | OWEN SOUND | 1 | HOL | BCLF | #339 ONS ELECTROLYTEMEDICAM | 140 | 885.00 | H |
7 | COLE RADBOURNE | OWEN SOUND | 1 | HOL | BCLF | #340 ONS ELECTROLYTEMEDICAM MEAT WD | 160 | 825.00 | H |
609 | SCOTT RAMAGE | BOGNOR | 1 | HOL | BCLF | 135 | 1280.00 | H | |
6 | BEN RHODY | ELMWOOD | 1 | BLK | BCLF | 120 | 2200.00 | H | |
6 | BEN RHODY | ELMWOOD | 1 | BLK | HCLF | 137 | 1230.00 | H | |
6 | BEN RHODY | ELMWOOD | 1 | BLK | BCLF | 148 | 2430.00 | H | |
6 | BEN RHODY | ELMWOOD | 1 | BLK | BCLF | 157 | 2150.00 | H | |
6 | BEN RHODY | ELMWOOD | 1 | BLK | BCLF | 160 | 2275.00 | H | |
501 | SACHOLM FARMS | DOBBINTON | 1 | BLK | HCLF | 3697 ANGX | 89 | 900.00 | H |
501 | SACHOLM FARMS | DOBBINTON | 1 | HOL | BCLF | 100 | 940.00 | H | |
501 | SACHOLM FARMS | DOBBINTON | 1 | HOL | BCLF | #691 RED | 103 | 585.00 | H |
501 | SACHOLM FARMS | DOBBINTON | 1 | HOL | BCLF | 103 | 775.00 | H | |
501 | SACHOLM FARMS | DOBBINTON | 1 | HOL | BCLF | 113 | 1000.00 | H | |
501 | TONY SACHS | DOBBINTON | 1 | HOL | BCLF | 100 | 890.00 | H | |
2 | EGON & REGINA SCHUMACHER | TARA | 1 | HOL | BCLF | 100 | 830.00 | H | |
2 | EGON & REGINA SCHUMACHER | TARA | 1 | HOL | BCLF | 100 | 830.00 | H | |
1 | SELLES FARMS LTD. | SHALLOW LAKE | 1 | HOL | BCLF | 80 | 775.00 | H | |
1 | SELLES FARMS LTD. | SHALLOW LAKE | 1 | HOL | BCLF | 117 | 1420.00 | H | |
608 | SPEYRIVER FARMS | OWEN SOUND | 1 | BLK | HCLF | 130 | 1050.00 | H | |
608 | SPEYRIVER FARMS | OWEN SOUND | 1 | BLK | HCLF | 130 | 1350.00 | H | |
608 | SPEYRIVER FARMS | OWEN SOUND | 1 | HOL | BCLF | 140 | 1325.00 | H | |
608 | SPEYRIVER FARMS | OWEN SOUND | 1 | BLK | BCLF | #127 LINEB X | 180 | 1270.00 | H |
608 | SPEYRIVER FARMS | OWEN SOUND | 1 | BLK | HCLF | #120 LBX | 200 | 1325.00 | H |
608 | SPEYRIVER FARMS | OWEN SOUND | 1 | BLK | BCLF | 205 | 2475.00 | H | |
608 | SPEYRIVER FARMS | OWEN SOUND | 1 | HOL | BCLF | 220 | 1625.00 | H | |
608 | SPEYRIVER FARMS | OWEN SOUND | 1 | HOL | BCLF | 222 | 1675.00 | H | |
609 | TORRIE FARMS INC. | CHATSWORTH | 1 | HOL | BCLF | 100 | 1130.00 | H | |
609 | TORRIE FARMS INC. | CHATSWORTH | 1 | HOL | BCLF | 100 | 1100.00 | H | |
609 | TORRIE FARMS INC. | CHATSWORTH | 1 | HOL | BCLF | 120 | 1010.00 | H | |
609 | TORRIE FARMS INC. | CHATSWORTH | 1 | HOL | BCLF | 128 | 1160.00 | H | |
609 | VALLEY RIVER FARMS LIMITED | BOGNOR | 1 | HOL | HCLF | 83 | 400.00 | H | |
609 | VALLEY RIVER FARMS LIMITED | BOGNOR | 1 | HOL | BCLF | 90 | 600.00 | H | |
4 | ELIZABETH VAN LOO | OWEN SOUND | 1 | HOL | BCLF | 85 | 475.00 | H | |
4 | ELIZABETH VAN LOO | OWEN SOUND | 1 | HOL | BCLF | 88 | 600.00 | H | |
4 | ELIZABETH VAN LOO | OWEN SOUND | 1 | HOL | BCLF | 95 | 500.00 | H | |
4 | ELIZABETH VAN LOO | OWEN SOUND | 1 | HOL | BCLF | 100 | 700.00 | H | |
7 | PAUL VICKERS | MEAFORD | 1 | BLK | BCLF | 95 | 1485.00 | H | |
7 | PAUL VICKERS | MEAFORD | 1 | BLK | HCLF | 105 | 925.00 | H | |
7 | PAUL VICKERS | MEAFORD | 1 | BLK | HCLF | 115 | 1275.00 | H | |
3 | WAYNE WEBER | PAISLEY | 1 | BLK | HCLF | GR #T7R | 130 | 875.00 | H |
3 | SPRUCE LANE HOLSTEINS LTD | CHESLEY | 1 | HOL | HCLF | #136 TWIN | 96 | 750.00 | H |
3 | SPRUCE LANE HOLSTEINS LTD | CHESLEY | 1 | HOL | BCLF | 112 | 1200.00 | H | |
3 | SPRUCE LANE HOLSTEINS LTD | CHESLEY | 1 | HOL | BCLF | 122 | 1300.00 | H | |
111 | GORDON C BROWN | CHATSWORTH | 3 | MRKT | NEWL | GRAINFED | 67 | 405.00 | C |
122 | JAMES DYKEMAN | BOGNOR | 1 | MRKT | NEWL | GRAINFED TASVAX | 37 | 415.00 | C |
1201 | JAMES DYKEMAN | BOGNOR | 6 | MRKT | NEWL | GRAINFED; TASVAX | 65 | 410.00 | C |
119 | JAMES DYKEMAN | BOGNOR | 5 | MRKT | NEWL | GRAINFED; TASVAX | 78 | 395.00 | C |
118 | IGNAZ GOOD | GRAND VALLEY | 2 | EWE | EWE | 106 | 177.50 | C | |
117 | IGNAZ GOOD | GRAND VALLEY | 1 | RAM | RAM | 192 | 205.00 | C | |
112 | CARL HAGEDORN | OWEN SOUND | 1 | MRKT | LAMB | GRAINFED | 52 | 347.50 | C |
112 | CARL HAGEDORN | OWEN SOUND | 5 | MRKT | LAMB | GRAINFED | 86 | 295.00 | C |
110 | DAVE HOLM | OWEN SOUND | 2 | MRKT | LAMB | GRAINFED | 71 | 367.50 | C |
102 | GREGORY KLAGES | WILLIAMSFORD | 2 | EWE | EWE | ONS | 123 | 137.50 | C |
105 | KARRAN KRISHENDEHOLL\ | DUNDALK | 1 | EWE | EWE | ONS | 115 | 157.50 | C |
114 | ANDY ROBSON | MARKDALE | 4 | EWE | EWE | CULL | 141 | 182.50 | C |
108 | JOHN L & MARY STUTZMAN | DESBORO | 4 | MRKT | LAMB | GRAINFED | 55 | 407.50 | C |
109 | JOHN L & MARY STUTZMAN | DESBORO | 1 | EWE | EWE | 173 | 187.50 | C | |
106 | JAMES WEPPLER | OWEN SOUND | 1 | EWE | EWE | ONS BLACK | 140 | 167.50 | C |
201 | JENNIFER WOODHOUSE | CLARKSBURG | 5 | MRKT | LAMB | GRAINFED | 100 | 372.50 | C |
107 | JOSEPH J & AMELIA YODER | CHESLEY | 2 | MRKT | LAMB | ONS SMALL | 35 | 305.00 | C |
107 | JOSEPH J & AMELIA YODER | CHESLEY | 2 | MRKT | LAMB | GREEN MK ONS | 51 | 385.00 | C |
212 | DAN EMMERSON | OWEN SOUND | 1 | BILY | KID | ONS BROWN | 16 | 40.00 | H |
212 | DAN EMMERSON | OWEN SOUND | 1 | NANY | GOAT | ONS BOER | 50 | 120.00 | H |
209 | JAYSON JOHNSON | THORNBURY | 3 | BILY | KID | WHITE | 43 | 30.00 | H |
208 | JAYSON JOHNSON | THORNBURY | 1 | BILY | KID | BROWN | 44 | 67.50 | H |
208 | JAYSON JOHNSON | THORNBURY | 1 | NANY | KID | 64 | 70.00 | H | |
213 | KARRAN KRISHENDEHOLL\ | DUNDALK | 2 | NANY | GOAT | ONS | 78 | 252.50 | H |
211 | JAMES WEPPLER | OWEN SOUND | 1 | BILY | KID | ONS BOER | 40 | 225.00 | H |
211 | JAMES WEPPLER | OWEN SOUND | 1 | NANY | KID | ONS BOER | 40 | 192.50 | H |
210 | JAMES WEPPLER | OWEN SOUND | 1 | NANY | KID | ONS NANNY AND KID | 85 | 310.00 | H |
211 | JAMES WEPPLER | OWEN SOUND | 2 | NANY | GOAT | ONS BOER | 97 | 120.00 | H |
Total: 565
- - Weekly Sale Catalogue Sponsors - -
Ridgeway Metal Forming Inc Manufacturing Steel Roofing, Siding and Trim 2051 Bruce Rd. 19 R.R. 1 Chesley, Ont. N0G 1L0 PH: 519-363-3757 B & L Farm Services Ltd Chesley, Ontario 519-363-3308 Complete Line of Wallenstein Feeds * By-product Feeds * Hardware *Modern Fencing http://www.blfarm.com Kalinowski Power Automotive & Recreational Specialists 056413 Con 12 RR2 Desboro Ontario PH: 519-363-5753 kalinowskipwr@gmail.com http://www.cmrinsurance.ca CMR Insurance Contact Eric Kerr - Farm Insurance Specialist 10 Trowbridge St. E, Unit 101 Meaford Meaford, Ont. N4L 1G1 PH: 1 800 282 1915 Cell: 226 668 0353 Email:ekerr@cmrinsurance.com Fax: 519-364-7209 http://www.cmrinsurance.ca Quality Seeds Where Quality Grows Turf Forage Native Mixes Erosion Control PH: 877-856-7333 BDO Chartered Accountants - CAIS, Accounting, Taxation & Advisory Services Owen Sound: 519-376-6110 Port Elgin: 519-832-2049 Hanover: 519-364-3790 Walkerton: 519-881-1211 Wiarton: 519-534-1520 Wingham: 519-357-3231 Kincardine: 519-396-3425 Mount Forest: 519-323-2351 Sprucedale Agromart Ltd. Agriculture Specialists - Seeds/Fertilizers/Custom Services Products: Dekalb, NK, Croplan, Hyland, Garst, C&M, Pride Baling Supplies, Fencing & Gates Animal & Herd Health Industrial Supplies, Sand, Culverts and Tile GPS Field Mapping and Soil Sampling Tara: 519-934-2340 Hanover: 519-364-4070 Gore Bay: 705-282-1508 Metzger Veterinary Services Chesley Veterinary Services Consulting Veterinarian for Keady Special Calf Club sales Chesley Linwood PH: 519-363-3431 519-698-0034 Fax: 519-698-0037 Email:Van@metzgervet.com Jones Feed Mills - We Know Beef! *Ration Balancing - Performance Monitoring *Mixer and TMR Evaluation *Premix - Supplements - Stressfighter Program http://www.jfm.ca Robert Thompson Transporting Owners: Robert & Darlene Thompson 116659 Grey Road 3, Desboro, Ontario N0H 1K0 PH: 519-379-3265 Miller Veterinary Service Ted Coulter, DVM Brett Freeman, DVM Julia Stewart, DVM Jon Waito, DVM 271 Garafraxa St Chatsworth, ON mvs@bmts.com PH: 519-794-3872 http://www.hurontractor.com Sharpe Farm Supplies Desboro - Elmira - Fergus - Guelph - Freelton - Moffat - Shelburne - Walkerton Bluewater Fish Food http://www.sharpefarmsupplies.com
![]()