Page A

Keady Livestock Market Georgian Bay Presort Oct25 9 A.M
Pen Hd Description Sex Weight
14 11 Tan Strs 425 382.00
15/6 23 Tan Strs 497 360.00
17 14 ChaX Hfrs 452 243.00
18 21 White Hfrs 428 336.00
19 9 ChaX Hfrs 498 260.00
21 9 ChaX Strs 398 390.00
22 8 Tan Hfrs 434 310.00
222 12 ChaX Strs 328 375.00
23/4 19 Tan Hfrs 502 310.00
85 34 Tan Hfrs 548 300.00
86 26 White Strs 594 307.50
87 32 White Hfrs 548 310.00
88 27 White Strs 500 367.50
89 42 Tan Hfrs 589 300.00
90 18 White Hfrs 588 310.00
91 19 ChaX Hfrs 539 290.00
92 49 Tan Strs 642 297.00
103 33 White Hfrs 674 242.00
104 35 Tan Hfrs 642 248.00
105 33 White Strs 693 285.00
106 28 Tan Strs 551 325.00
107 33 White Strs 757 290.00
108 43 Tan Strs 692 298.00
109 29 ChaX Strs 848 281.00
110 25 Tan Hfrs 763 204.00
94 37 Tan Strs 584 317.50
95 29 White Hfrs 495 325.00
96 39 White Strs 546 312.00
97 22 Tan Hfrs 689 244.00
98 38 Tan Strs 766 295.00
99 24 ChaX Hfrs 654 242.50
100 15 White Hfrs 754 241.00
59 8 Red&Blk Strs 637 265.00
60 16 Red&Blk Hfrs 537 235.00
61 17 Red&Blk Strs 496 315.00
62 26 Red&Blk Strs 591 287.50
64 13 Red&Blk Strs 547 320.00
65 16 Red&Blk Hfrs 608 232.00
66 11 Red&Blk Hfrs 472 257.50
67 16 Red&Blk Strs 698 280.00
11 4 Red Hfrs 386 285.00
12 4 Red Strs 385 300.00
41 14 ChaX Hfrs 595 225.00
42 15 ChaX Hfrs 343 340.00
43 8 ChaX Strs 478 300.00
44 10 ChaX Strs 565 285.00
46 11 White Hfrs 641 245.00
50 5 White Strs 451 370.00
51 7 ChaX Hfrs 401 345.00
52 7 ChaX Strs 676 265.00
54 12 White Strs 640 312.50
1056
Bruce Peninsula Oct 22 2022
12/3 19 Char Strs 398 375.00
14A 8 Tan Strs 436 335.00
15A 13 Tan Strs 497 355.00
16A 12 Tan Strs 545 320.00
17 9 Chax Hfrs 353 270.00
18 12 Tan/White Hfrs 400 312.50
19 11 White Hfrs 445 305.00
222A 9 Chax Strs 344 360.00
23 14 Chax Strs 406 331.00
24 13 Tan Hfrs 443 320.00
85 17 Tan Strs 500 339.00
86 50 Tan Strs 546 328.50
87 22 Tan Hfrs 550 275.00
88 22 Tan Hfrs 598 280.00
89 20 White Strs 616 300.00
90 15 White Hfrs 652 253.00
91 16 White Hfrs 513 305.00
103 22 White Strs 687 297.00
104 37 Tan Strs 639 316.00
105 44 Tan Strs 595 298.00
106 30 Tan Strs 755 297.00
107 11 Char Strs 836 282.50
108 16 Char Hfrs 542 300.00
109 13 White Strs 771 295.00
110 10 White Hfrs 758 227.00
111 17 White Hfrs 587 290.00
94 29 Tan Hfrs 506 310.00
95 20 Tan Hfrs 552 315.00
96 24 Tan Strs 691 312.00
97 20 White Strs 545 335.00
98 19 Tan Hfrs 634 277.50
99 36 Char Hfrs 446 300.00
59 9 Red Hfrs 587 270.00
60 6 Red Hfrs 443 250.00
64 5 Red Strs 439 322.00
65 14 Red Strs 548 305.00
66 15 Red Strs 645 290.00
67 12 Red Strs 682 295.00
41A 6 Char Hfrs 390 262.50
42 20 Char Hfrs 489 269.00
43 12 Char Strs 448 337.50
44A 22 Char Hfrs 544 272.50
45A 6 Char Hfrs 623 180.00
46 7 Char Hfrs 694 225.00
50A 8 White Strs 451 340.00
51A 6 White Strs 496 330.00
52A 8 Char Strs 493 325.00
53A 16 Char Strs 553 322.00
5 FREE RIDGE FARMS CHATSWORTH 1 HOL BCLF 102 120.00 H
5 FREE RIDGE FARMS CHATSWORTH 1 HOL BCLF 124 250.00 H
4 ANDREW GROENEVELD ALLENFORD 1 BLK BCLF 149 310.00 H
3 HOLLCANA FARM LTD OWEN SOUND 1 HOL BCLF 115 215.00 H
4 KEMBERLANE FARMS TARA 1 BLK HCLF 100 150.00 H
4 KEMBERLANE FARMS TARA 1 BLK BCLF 117 250.00 H
4 KEMBERLANE FARMS TARA 1 BLK HCLF 129 150.00 H
4 KEMBERLANE FARMS TARA 1 BLK BCLF 130 250.00 H
7 CALVIN KUEPFER CLIFFORD 1 HOL BCLF 278 290.00 H
3 SCOTT RAMAGE BOGNOR 1 HOL BCLF 91 95.00 H
3 SCOTT RAMAGE BOGNOR 1 HOL BCLF 107 150.00 H
5 EMIL RASCHLE HANOVER 1 SIMX BCLF 127 270.00 H
5 EMIL RASCHLE HANOVER 1 SIMX BCLF 137 270.00 H
5 EMIL RASCHLE HANOVER 1 HOL BCLF 163 230.00 H
2 AUDREY RAYFIELD DUNDALK 1 HOL BCLF 76 20.00 H
2 AUDREY RAYFIELD DUNDALK 1 HOL BCLF 80 25.00 H
2 AUDREY RAYFIELD DUNDALK 1 HOL BCLF 80 5.00 H
2 AUDREY RAYFIELD DUNDALK 1 HOL HCLF 84 5.00 H
2 AUDREY RAYFIELD DUNDALK 1 HOL HCLF 89 5.00 H
2 AUDREY RAYFIELD DUNDALK 1 HOL BCLF 90 5.00 H
2 AUDREY RAYFIELD DUNDALK 1 HOL BCLF 98 90.00 H
2 AUDREY RAYFIELD DUNDALK 1 HOL BCLF 102 90.00 H
2 AUDREY RAYFIELD DUNDALK 1 HOL HCLF 132 90.00 H
6 SACHOLM FARMS DOBBINTON 1 BLK HCLF 109 195.00 H
609 SEVEN HILL FARMS LTD AMARANTH 1 HOL BCLF 76 80.00 H
609 SEVEN HILL FARMS LTD AMARANTH 1 HOL BCLF 101 95.00 H
609 SEVEN HILL FARMS LTD AMARANTH 1 HOL BCLF 102 115.00 H
609 SEVEN HILL FARMS LTD AMARANTH 1 HOL BCLF 103 150.00 H
609 SEVEN HILL FARMS LTD AMARANTH 1 HOL BCLF 108 125.00 H
609 SEVEN HILL FARMS LTD AMARANTH 1 HOL BCLF 110 120.00 H
609 SEVEN HILL FARMS LTD AMARANTH 1 HOL BCLF 113 45.00 H
609 SEVEN HILL FARMS LTD AMARANTH 1 HOL BCLF 116 120.00 H
CARL SPENCER TARA 1 RWF BCLF #423 12 DY TWIN BTLFED 62 420.00 H
1 CARL SPENCER TARA 1 CHAR BCLF #423 TAN 12 DY TWIN BTLFED 77 515.00 H
6 JOHN THORNBURN PAISLEY 1 HOL BCLF 136 230.00 H
6 JOHN THORNBURN PAISLEY 1 HOL BCLF 224 300.00 H
109 ADAM COUTTS MELANCTHON 4 EWE EWE 139 145.00 C
108 ADAM COUTTS MELANCTHON 2 EWE EWE 143 147.50 C
107 JENCO DEKKER BERKELEY 6 MRKT LAMB GRAINFED 41 180.00 C
106 JENCO DEKKER BERKELEY 8 MRKT LAMB GRAINFED 58 180.00 C
104 JENCO DEKKER BERKELEY 3 MRKT LAMB GRAINFED 63 180.00 C
105 JONATHAN DEKKER BERKELEY 2 MRKT LAMB GRAINFED 70 252.50 C
116 DORIAN FARM CHESLEY 10 MRKT LAMB GRAINFED 110 212.50 C
118 DORIAN FARM CHESLEY 9 MRKT LAMB GRAINFED 111 212.50 C
120 DORIAN FARM CHESLEY 8 MRKT LAMB GRAINFED 115 210.00 C
103 ANDREW EMMERSON BOGNOR 1 RAM RAM 154 195.00 C
129 TONY GAUCI MOUNT FOREST 1 RAM RAM 88 135.00 C
113 IAN HARPER KEMBLE 1 MRKT LAMB SMALL 35 15.00 C
112 IAN HARPER KEMBLE 2 MRKT LAMB GREEN MARK 82 210.00 C
112 IAN HARPER KEMBLE 5 MRKT LAMB N.M. 84 270.00 C
113 IAN HARPER KEMBLE 1 EWE EWE 100 85.00 C
111 GREGORY KLAGES WILLIAMSFORD 3 MRKT LAMB GRAINFED 83 243.00 C
110 GREGORY KLAGES WILLIAMSFORD 2 EWE EWE 122 55.00 C
127 REJEAN LAFERRIERE ALLENFORD 1 MRKT LAMB 86 240.00 C
127 REJEAN LAFERRIERE ALLENFORD 1 EWE EWE 110 150.00 C
102 JEANETTE LOURENS C0NN 5 MRKT LAMB GRAINFED 91 197.50 C
114 MAPLEVIEW FARMS SHALLOW LAKE 2 EWE EWE BRED 112 85.00 C
128 JACOB E MAST * CHESLEY 1 EWE EWE N.M. 115 155.00 C
128 JACOB E MAST * CHESLEY 1 RAM RAM GREEN MARK 116 200.00 C
124 JUSTIN PEHLKE CHESLEY 2 EWE LAMB ONS GRAINFED 70 289.00 C
123 JUSTIN PEHLKE CHESLEY 1 MRKT LAMB ONS GREEN MARK GRAINFED 71 240.00 C
123 JUSTIN PEHLKE CHESLEY 1 RAM LAMB ONS BLACK;GRAINFED 100 205.00 C
122 GLEN PORTEOUS CHATSWORTH 1 EWE LAMB 138 200.00 C
126 AVA VAN BEUSEKOM ANNAN ONTARIO 1 RAM RAM 120 180.00 C
125 ADAM WAUGH SO BR PENINSULA 2 EWE EWE 129 142.50 C
211 GABRIELA BERGER OWEN SOUND 1 BILY KID 49 95.00 H
212 HILDA GEENE GODERICH 2 BILY GOAT RED MK PYGMY 37 85.00 H
212 HILDA GEENE GODERICH 6 BILY GOAT N.M. 37 75.00 H
204 HENRY HEINZER SO BR PENINSULA 3 MIX KID BOER BILY/NANIES 52 127.50 H
205 HENRY HEINZER SO BR PENINSULA 1 NANY GOAT RUNNING WITH BILY 103 80.00 H
203 HENRY HEINZER SO BR PENINSULA 1 BILY GOAT 158 250.00 H
206 MAPLEVIEW FARMS SHALLOW LAKE 1 NANY GOAT BRED 98 80.00 H
201 JUSTIN PEHLKE CHESLEY 1 BILY GOAT ONS PYGMY 34 50.00 H
211 NENETTE SYTSMA ANNAN 2 NANY KID BOER 37 87.50 H
209 NENETTE SYTSMA ANNAN 4 BILY KID 39 97.50 H
208 NENETTE SYTSMA ANNAN 1 NANY GOAT BOER N.M. 70 95.00 H
207 NENETTE SYTSMA ANNAN 3 NANY GOAT 79 135.00 H
208 NENETTE SYTSMA ANNAN 1 NANY GOAT BLK MK 83 50.00 H
210 NENETTE SYTSMA ANNAN 1 NANY GOAT BOER 122 155.00 H
202 ADAM WAUGH SO BR PENINSULA 1 BILY WETH SMALL 47 20.00 H
202 ADAM WAUGH SO BR PENINSULA 1 BILY WETH BIG 137 175.00 H