| Pen | Name | Address | Sales | Head | Kind | Remarks | |||
| 12 | Jeff & Karen Beitz | Hanover | 1 | 3 | Blk Hfrs | Tas 8, Tri10+B, Ivo | 350-450 | ||
| Enforce & Defence @ Birth | |||||||||
| 13 | Jamie Willan | Meaford | 1 | 2 | Char Strs | 500-600 | |||
| 13 | Jamie Willan | Meaford | 1 | 1 | Char Str | Pinched | 300-400 | ||
| 13 | Russ Sewell | Meaford | 1 | 1 | RWF Str | Pinched | 500-600 | ||
| 14 | Rueben Stutzman | New Brunswick | 1 | 1 | Blk Hfr | Bovi 5, Ivo, Tasvax | 500-600 | ||
| 14 | Howard Widdis | Conn | 1 | 4 | Wht Hfrs | Bovi 1 Shot, Ivo | 500-600 | ||
| 15 | Nick Muller | Singhampton | 1 | 3 | Blk Hfrs | Bovi Gold, FP 5 L5 HB | 450-550 | ||
| 15 | Nick Muller | Singhampton | 1 | 5 | Blk Strs | Cast by Band | 500-600 | ||
| 16 | Tyler Hewitt | Georgian Bluffs | 1 | 4 | Blk Strs | Elastics, Blk Leg | 550-650 | ||
| 16 | Tyler Hewitt | Georgian Bluffs | 1 | 2 | BWF Hfrs | Bovi 5 | 500-600 | ||
| 17 | John Ruthven | Owen Soud | 1 | 1 | Tan Str | Pinched | 550-650 | ||
| 17 | John Ruthven | Owen Soud | 1 | 2 | Red Hfrs | 600-700 | |||
| 17 | John Ruthven | Owen Soud | 1 | 4 | CharX Hfrs | 500-600 | |||
| 18 | David Ruthven | Chesley | 1 | 3 | CharX Hfrs | 550-650 | |||
| 18 | David Ruthven | Chesley | 1 | 2 | Char Str | Pinched | 550-650 | ||
| 18 | David Ruthven | Chesley | 1 | 2 | Char Str | As Above | 500-600 | ||
| 19 | Ron Pringle | Tara | 6 | 6 | Blk/Red Strs/Hfrs | 200-1000 | |||
| 20 | Linda Pease | Feversham | 1 | 2 | Char Strs | 700-800 | |||
| 20 | Linda Pease | Feversham | 1 | 1 | Red Str | 700-800 | |||
| 20 | Linda Pease | Feversham | 1 | 4 | Red Hfrs | 550-650 | |||
| 20 | Linda Pease | Feversham | 1 | 1 | Char Hfr | 500-600 | |||
| 21 | Bev Anderson | Markdale | 1 | 1 | Char Str | Bovi 5 | 850-900 | ||
| 21 | Bev Anderson | Markdale | 1 | 2 | Char Hfrs | As Above | 700-800 | ||
| 21 | Keith Forture | Chesley | 1 | 2 | Blk St | Bovi 5 Blk Leg | 500-600 | ||
| 21A | Kevin Connell | Chatsworth | 1 | 1 | Blk Hfr | Tri 5, Tasvax | 550-650 | ||
| 21A | Tammy Davison | Maxwell | 1 | 3 | Char Hfrs | 500-600 | |||
| 21A | Darren Smith | Tara | 1 | 1 | Spec Park Hfr | Bovi 5, Tasvax, Ivo | 500-600 | ||
| 22 | Darren Smith | Tara | 1 | 4 | Belted Males | As Above | 400-500 | ||
| 22A | Glen Davidson | Mulmur | 1 | 4 | XBred Hfrs | Pyrmiad 5+B, Blk Leg | 550-650 | ||
| 22A | Glen Davidson | Mulmur | 1 | 1 | Spec Park Str | Cast by Knife | 550-650 | ||
| 23 | Kevin Girdler | Owen Sound | 1 | 2 | Lim/LimX Hfrs | Bovi Gold, Tasvax, No Imps | 500-600 | ||
| 23 | Kevin Girdler | Owen Sound | 1 | 1 | Lim Str | FP 5 L5 HB, Solmectin | 500-600 | ||
| Weaned 5 Wks, Cut by Vet | |||||||||
| 23 | Bill Girdler | Owen Sound | 1 | 1 | Blk Str | Bovi Gold, Tasvax, FP5 | 500-600 | ||
| 23 | Bill Girdler | Owen Sound | 1 | 1 | Red Str | L5 HB, Solmectin, No Imps | 500-600 | ||
| 23 | Bill Girdler | Owen Sound | 1 | 1 | Blk Hfr | Weaned 5 Wks, Cut by Vet | 500-600 | ||
| 24 | Ian Brillinger | Stayner | 1 | 5 | Char Males | 550-650 | |||
| 24 | Harold Reekie & Linda Law | Clarksburg | 1 | 3 | Red Strs | Tasvax, Tri 10 | 450-550 | ||
| 24 | Harold Reekie & Linda Law | Clarksburg | 1 | 1 | Red Hfr | As Above | 550-650 | ||
| 25 | Ken Mitchell | Annan | 1 | 7 | Red Hfrs | L5, Tasvax, Bovi 5+B | 750-850 | ||
| 25 | James Sturgess | Mono | 1 | 5 | CharX Strs | Pyramid 5, Ivo | 550-650 | ||
| 25 | James Sturgess | Mono | 1 | 3 | CharX Hfrs | As Above | 550-650 | ||
| 26 | ENM Enterprises | Dundalk | 1 | 10 | CharX Hfrs | Bovi 1 Shot, Ivo, Silage | 650-750 | ||
| 27 | ENM Enterprises | Dundalk | 1 | 9 | CharX Strs | Hay, Covexin+B, No Imps | 700-800 | ||
| 28 | Morgan Ottewell | Holland Centre | 1 | 2 | Char X Hfrs | Bovi 5, Vit A&D, Blk Leg | 500-600 | ||
| 28 | Morgan Ottewell | Holland Centre | 1 | 1 | RWF Str | Selenium @ Birth, CleanUp | 500-600 | ||
| Elastic @ Birth, Wn'd Jan | |||||||||
| 36 | Roger Hayes | Wiarton | 1 | 2 | Herford Heiferettes | Open | 850-950 | ||
| 41 | Eric Millar | Stayner | 1 | 5 | Blk Hfrs | Bovi 5, Blk Leg | 800-900 | ||
| 41 | Eric Millar | Stayner | 1 | 1 | Blk Heifertte | Tasvax 8, FP5 | 1000-1100 | ||
| 42 | Phil Woodhouse | Kimberly | 1 | 9 | Blk Hfrs | Tri 10+B, Blk Leg, Ivo | 650-750 | ||
| 43 | Phil Woodhouse | Kimberly | 1 | 2 | Blk Strs | Elastics | 550-650 | ||
| 43 | Phil Woodhouse | Kimberly | 1 | 7 | Blk Strs | As Above | 70-800 | ||
| 44 | Harvey Dawson | Feversham | 1 | 12 | Red/RWF Hfrs | Tri 5+B, Tasvac+B | 700-800 | ||
| 45 | Ken Waugh | South Bruce Pen | 1 | 7 | Wht Strs | Pyramd FP5+ PresponseSQ | 650-750 | ||
| 45 | Ken Waugh | South Bruce Pen | 1 | 1 | Char Hfr | Exposed to bull Since Dec/25 | 1000-1100 | * | |
| 45 | Ken Waugh | South Bruce Pen | 1 | 1 | Char Str | E-sel & Elastic @ Birth | 300-400 | ||
| 45 | Ken Waugh | South Bruce Pen | 1 | 1 | Char Hfr | As Above | 300-400 | ||
| 45 | Ken Waugh | South Bruce Pen | 1 | 1 | Char Str | As Above | 400-500 | ||
| 46A | Tim McConnell | Kincardine | 1 | 2 | Blk Hfrs | Tri 5, Haylage, Ivo | 700-800 | ||
| 46A | Tim McConnell | Kincardine | 1 | 2 | Grey Hfrs | As Above | 600-700 | ||
| 46A | Tim McConnell | Kincardine | 1 | 1 | Blk Hfr | As Above | 500-600 | ||
| 46B | Tim McConnell | Kincardine | 1 | 6 | Blk/Grey Strs | As Above | 900-1000 | ||
| 46B | Tim McConnell | Kincardine | 1 | 2 | Blk/Blu Strs | As Above | 400-500 | ||
| 46B | Tim McConnell | Kincardine | 1 | 1 | BWF Str | As Above | 700-800 | ||
| 59A | Laurens & Danielle | Allenford | 1 | 8 | Char Hfrs | Bovi 1 Shot | 550-650 | ||
| 59B | DeBoer | Allenford | 1 | 5 | CharX/Red Strs | Tasvax, Ivo | 550-650 | ||
| 59B | Laurens & Danielle | Allenford | 1 | 3 | CharX Strs | Elastic @ Birth | 600-700 | ||
| DeBoer | |||||||||
| 50 | Bryan Pinch | Southampton | 1 | 1 | Tan Hfrette | Bovi 5 | 1000-1100 | ||
| 50 | David & Karen Carter | Mount Forest | 1 | 3 | Tan Hfrs | Bovi 1 Shot | 800-900 | ||
| 50 | David & Karen Carter | Mount Forest | 1 | 3 | Grey Hfrs | Ivo, Open | 800-900 | ||
| 51 | AK Farms | Owen Sound | 1 | 1 | Blk Str | Bovi 5, Blk Leg, No Imps | 1000-1100 | ||
| 51 | Laura Funck | Chesley | 1 | 1 | Blk Str | Bovi 5, Blk Leg | 550-650 | ||
| 51 | Laura Funck | Chesley | 1 | 1 | Blk Str | As Above | 600-700 | ||
| 51 | Jerry Funck | Chesley | 1 | 5 | Char Str | Bovi 5, Blk Leg | 550-650 | ||
| 51 | Jerry Funck | Chesley | 1 | 4 | Blk/BWF Strs | As Above | 550-650 | ||
| 52 | Richard Fenton | Tara | 1 | 5 | XBred Hfrs | Ivo, Bovi 5 | 700-800 | ||
| 53 | Richard Fenton | Tara | 1 | 3 | Red/Blk Strs | As Above | 600-700 | ||
| 53 | Richard Fenton | Tara | 1 | 7 | XBred Strs | As Above | 800-900 | ||
| 54 | Todd Wickens | Melancthon | 1 | 9 | CharX Hfrs | All Presort Protocol | 700-800 | ||
| 54 | Todd Wickens | Melancthon | 1 | 1 | RWF Hfr | in Fall, Bovi Gold in April | 650-750 | ||
| 55 | Kevin Houston | Tara | 1 | 13 | Char Hfrs | Bovi 5, Blk Leg, Ivo | 550-650 | ||
| 55 | Kevin Houston | Tara | 1 | 3 | Wht Hfrs | Elastic | 650-750 | ||
| 56A | Kevin Houston | Tara | 1 | 8 | Char Strs | As Above | 700-800 | ||
| 56A | Kevin Houston | Tara | 1 | 1 | Char Str | As Above | 400-500 | ||
| 56B | Kevin Houston | Tara | 1 | 13 | Char Strs | As Above | 600-700 | ||
| 400 | Tamburro Brothers | Melancthon | 1 | 4 | Char Males | 550-650 | |||
| 400 | Tamburro Brothers | Melancthon | 1 | 1 | Char Hfr | 550-650 | |||
| 60A | Robert J Pearson | Tara | 1 | 2 | LimX Hfrs | Tri 5+B, Tasvax 8, | 650-750 | ||
| 60A | Robert J Pearson | Tara | 1 | 4 | LimX Strs | Tri-Shield/Selenium/Elastics | 650-750 | ||
| @ Birth, Baleage & Pellets | |||||||||
| 60B | Bill Cook | Tara | 1 | 2 | Tan Hfrs | Tri 10, Blk Leg | 400-500 | ||
| 60B | Bill Cook | Tara | 1 | 1 | Tan Hfr | Cut by Vet | 500-600 | ||
| 60B | Bill Cook | Tara | 1 | 1 | Herford Hfr | As Above | 450-550 | ||
| 60B | Bill Cook | Tara | 1 | 1 | Tan Str | As Above | 450-550 | ||
| 60B | Bill Cook | Tara | 1 | 2 | Herford/Tan Strs | As Above | 500-600 | ||
| 60B | Bill Cook | Tara | 1 | 1 | RWF Str | As Above | 600-700 | ||
| 61 | Mark Watt | Durham | 1 | 2 | CharX Hfrs | Bovi 5+B, Ivo, Cylence | 500-600 | ||
| 61 | Mark Watt | Durham | 1 | 1 | Herford Str | Premix | 500-600 | ||
| 61 | Mark Watt | Durham | 1 | 12 | XBred Strs | As Above | 650-750 | ||
| 62 | Bill Laver | Everett | 1 | 11 | Red Strs | Bovi 1 Shot, Blk Leg | 550-650 | ||
| 62B | Bill Laver | Everett | 1 | 5 | Red Strs | Ivo, Cast by Knife | 400-500 | ||
| 62C | Bill Laver | Everett | 1 | 6 | Char/Red Hfrs | As Above | 550-650 | ||
| 64B | Carson Farms | Listowel | 1 | 5 | Char Hfrs | Prymiad + Presponse | 450-550 | ||
| 64B | Carson Farms | Listowel | 1 | 2 | Blk/Gry Hfrs | Covexin+B, Elastic or Cut | 450-550 | ||
| 64B | Carson Farms | Listowel | 1 | 1 | Grey Hfr | As Above | 500-600 | ||
| 64A | Carson Farms | Listowel | 1 | 5 | CharX Strs | As Above | 450-550 | ||
| 64A | Carson Farms | Listowel | 1 | 2 | Grey Strs | As Above | 500-600 | ||
| 64A | Carson Farms | Listowel | 1 | 1 | Red Str | As Above | 500-600 | ||
| 65 | Carson Farms | Listowel | 1 | 15 | CharX Strs | As Above | 550-650 | ||
| 66 | Carson Farms | Listowel | 1 | 14 | CharX Hfrs | As Above | 550-650 | ||
| 67 | Carson Farms | Listowel | 1 | 20 | CharX Hfrs | As Above | 600-700 | ||
| 85A | Carson Farms | Listowel | 1 | 22 | Char Hfrs | Prymiad + Presponse | 700-800 | ||
| 86A | Carson Farms | Listowel | 1 | 15 | Char Str | Covexin+B, Elastic or Cut | 600-700 | ||
| 86B | Carson Farms | Listowel | 1 | 15 | CharX Strs | As Above | 700-800 | ||
| 86C | Carson Farms | Listowel | 1 | 9 | Red/Blk Strs | As Above | 700-800 | ||
| Joh Lewis | Spring Bay | 40 | Char Strs/Hfrs | Bovi 1 Shot, Blk Leg, Ivo | 500-700 | ||||
| Fall Born Calves | |||||||||
| Al Frank | Manitowaning | 46 | Char Strs/Hfrs | Bovi 5, Cast by Elastic | 500-700 | ||||
| Kowan Orford | Spring Bay | 9 | Char Strs/Hfrs | Cattle Master, Blk Leg | 600-700 | ||||
| CleanUp, Vit E | |||||||||
| Mike Honess | Evansville | 14 | Blk Strs/Gfrs | Cattle Master, Blk Leg | 500-700 | ||||
| Mike Honess | 11 | Char Strs/Hfrs | CleanUp, Vit E | 500-700 | |||||
| Kevin Honess | Evansville | 45 | Char Strs/Hfrs | CleanUp, Vit E | 500-700 | ||||
| Cattle Master, Blk Leg | |||||||||
| Rick Campbell | Spring Bay | 13 | XBred Strs/Hfrs | Catle Master, Blk Leg | 600-800 | ||||
| Ivo, Knife by Vet | |||||||||
| 86D | HP Mielhausen | Lions Head | 1 | 14 | Char Hfrs | Bovi 5+B, Silage | 500-600 | ||
| 87A | HP Mielhausen | Lions Head | 1 | 32 | Char Hfrs | As Above | 550-650 | ||
| 87B | HP Mielhausen | Lions Head | 1 | 24 | Char Hfrs | As Above | 800-900 | ||
| 88A | HP Mielhausen | Lions Head | 1 | 27 | Char Strs | As Above | 700-800 | ||
| 88B | HP Mielhausen | Lions Head | 1 | 20 | Char Strs | As Above | 850-950 | ||
| 88C | HP Mielhausen | Lions Head | 1 | 14 | Char Strs | As Above | 550-650 | ||
| 89A | HP Mielhausen | Lions Head | 1 | 3 | Char Strs | As Above | 800-900 | ||
| 89A | Murray Mielhausen | Lions Head | 1 | 8 | Char Strs | Bovi 5+B, Silage | 500-600 | ||
| 89B | Murray Mielhausen | Lions Head | 1 | 3 | Char Strs | As Above | 500-600 | ||
| 89B | Murray Mielhausen | Lions Head | 1 | 3 | Char Strs | As Above | 800-900 | ||
| 89C | Murray Mielhausen | Lions Head | 1 | 3 | Char Hfrs | As Above | 500-600 | ||
| 89C | Murray Mielhausen | Lions Head | 1 | 8 | Char Hfrs | As Above | 650-750 | ||
| 105/06 | HP Mielhausen | Lions Head | 1 | 44 | Char Strs | Bovi 5+B, Silage | 750-850 | ||
| 107/08 | HP Mielhausen | Lions Head | 1 | 39 | Char Strs | West, 1 Iron | 850-950 | ||
| 89D | Dan Graham | Feversham | 1 | 11 | Char/Red Strs | Bovi 5+B, Blk Leg +B | 850-950 | ||
| 90A | Dan Graham | Feversham | 1 | 22 | Char/Red Strs | As Above | 900-1000 | ||
| 90B | Bruce Ribey | Paisley | 1 | 27 | Blk/BWF Strs | Pyramid 5 Presponse +B | 750-850 | ||
| Silage, No Imps | |||||||||
| 91A | Willshar Farms | Keady | 1 | 30 | Char Strs | Bovi 5, West, Silage | 700-800 | ||
| 91B | Willshar Farms | Keady | 1 | 16 | Char Strs | As Above | 650-750 | ||
| 110A | Brodrecht Farms | Conn | 1 | 17 | Wht Strs | Bovi 5, Silage, West | 1000-1100 | ||
| 110A | Brodrecht Farms | Conn | 1 | 2 | Grey Strs | As Above | 950-1050 | ||
| 110B | Brad Fergus | Amaranth | 1 | 52 | Red Strs | Pyramid 5, Silage, West | 950-1050 | ||
| 1 Iron | |||||||||
| 111A | Mike Galbraith | Port Elgin | 1 | 18 | Char Strs | Bovi 5+B, Home Raised | 950-1050 | ||
| 111B | Mike Galbraith | Port Elgin | 1 | 37 | Char Strs | Premix, Corn Silage, Hay | 1000-1100 | ||
| Total | 1104 | ||||||||
| Cows&Bulls | 35 |
Total:1104
- - Weekly Sale Catalogue Sponsors - -
Ridgeway Metal Forming Inc Manufacturing Steel Roofing, Siding and Trim 2051 Bruce Rd. 19 R.R. 1 Chesley, Ont. N0G 1L0 PH: 519-363-3757 B & L Farm Services Ltd Chesley, Ontario 519-363-3308 Complete Line of Wallenstein Feeds * By-product Feeds * Hardware *Modern Fencing http://www.blfarm.com Kalinowski Power Automotive & Recreational Specialists 056413 Con 12 RR2 Desboro Ontario PH: 519-363-5753 kalinowskipwr@gmail.com http://www.cmrinsurance.ca CMR Insurance Contact Eric Kerr - Farm Insurance Specialist 10 Trowbridge St. E, Unit 101 Meaford Meaford, Ont. N4L 1G1 PH: 1 800 282 1915 Cell: 226 668 0353 Email:ekerr@cmrinsurance.com Fax: 519-364-7209 http://www.cmrinsurance.ca Quality Seeds Where Quality Grows Turf Forage Native Mixes Erosion Control PH: 877-856-7333 BDO Chartered Accountants - CAIS, Accounting, Taxation & Advisory Services Owen Sound: 519-376-6110 Port Elgin: 519-832-2049 Hanover: 519-364-3790 Walkerton: 519-881-1211 Wiarton: 519-534-1520 Wingham: 519-357-3231 Kincardine: 519-396-3425 Mount Forest: 519-323-2351 Sprucedale Agromart Ltd. Agriculture Specialists - Seeds/Fertilizers/Custom Services Products: Dekalb, NK, Croplan, Hyland, Garst, C&M, Pride Baling Supplies, Fencing & Gates Animal & Herd Health Industrial Supplies, Sand, Culverts and Tile GPS Field Mapping and Soil Sampling Tara: 519-934-2340 Hanover: 519-364-4070 Gore Bay: 705-282-1508 Metzger Veterinary Services Chesley Veterinary Services Consulting Veterinarian for Keady Special Calf Club sales Chesley Linwood PH: 519-363-3431 519-698-0034 Fax: 519-698-0037 Email:Van@metzgervet.com Jones Feed Mills - We Know Beef! *Ration Balancing - Performance Monitoring *Mixer and TMR Evaluation *Premix - Supplements - Stressfighter Program http://www.jfm.ca Robert Thompson Transporting Owners: Robert & Darlene Thompson 116659 Grey Road 3, Desboro, Ontario N0H 1K0 PH: 519-379-3265 Miller Veterinary Service Ted Coulter, DVM Brett Freeman, DVM Julia Stewart, DVM Jon Waito, DVM 271 Garafraxa St Chatsworth, ON mvs@bmts.com PH: 519-794-3872 http://www.hurontractor.com Sharpe Farm Supplies Desboro - Elmira - Fergus - Guelph - Freelton - Moffat - Shelburne - Walkerton Bluewater Fish Food http://www.sharpefarmsupplies.com
![]()