| Pen | Name | Address | Sales | Head | Kind | Remarks | |
| 11 | Sherri Kenwell | Singhampton | 1 | 1 | Blk Hfr | Bovi5 | 400-500 |
| 11 | Sherri Kenwell | Singhampton | 1 | 4 | Blk /Grey Hfr | Blkleg | 450-550 |
| 12 | J. Buchan/R. Rudolph | Coldwater | 1 | 3 | Blk Strs | Tri5, Boss pour on | 550-650 |
| 13 | J. Buchan/R. Rudolph | Coldwater | 1 | 2 | Blk Strs | Elastics @ Birth | 600-700 |
| 13 | J. Buchan/R. Rudolph | Coldwater | 1 | 3 | Blk Strs | Protein Pellets, 2nd Cut Hay | 500-600 |
| 14 | Ken Ferguson | Nottawa | 1 | 3 | Blk Strs | Tri5, Tasvax+B, Banded | 700-800 |
| 15 | Marie Kenwell | Singhampton | 1 | 3 | Char Hfrs | 700-800 | |
| 15 | Marie Kenwell | Singhampton | 1 | 5 | XBred Hfrs | 600-700 | |
| 16 | Marie Kenwell | Singhampton | 1 | 1 | White Str | Tasvax8 | 700-800 |
| 16 | Marie Kenwell | Singhampton | 1 | 2 | Char Str/Males | Bovishield | 700-800 |
| 16 | Marie Kenwell | Singhampton | 1 | 8 | CharX Strs/Males | Corn Silage, Chop/Hay | 700-800 |
| 17 | Gary Milne | Duntroon | 1 | 3 | Blk Strs | Elastics | 450-600 |
| 17 | Gary Milne | Duntroon | 1 | 2 | Red Hfrs | Off Grass | 450-600 |
| 17 | Gary Milne | Duntroon | 1 | 1 | Red Str | Electric Fence Trained | 450-600 |
| 18 | Earl Brown | Markdale | 1 | 3 | Char Strs | Blkleg | 450-700 |
| 18 | Earl Brown | Markdale | 1 | 2 | Char Hfrs | Selenium, Vit E | |
| 18 | Earl Brown | Markdale | 1 | 1 | Char Strs | Elastics | |
| 19 | Sam Martin | Allenford | 1 | 2 | White Strs | Bovigold | 900-1000 |
| 19 | Sam Martin | Allenford | 1 | 2 | Char Str | Blkleg | 400-500 |
| 19 | Sam Martin | Allenford | 1 | 5 | Char Strs | Ivo | 600-700 |
| 20 | Sam Martin | Allenford | 1 | 2 | Char Hfrs | Elastics | 700-800 |
| 20 | Sam Martin | Allenford | 1 | 1 | Char Hfr | As Above | 600-700 |
| 20 | Sam Martin | Allenford | 1 | 1 | Char Hfr | As Above | 850-950 |
| 21 | Ross Beckett | Tara | 1 | 2 | Char Hfrs | Bovi 1shot, Blkleg, Ivo | 450-550 |
| 21A | Jim Anderson | Meaford | 1 | 1 | Char Str | Bovi5, Elastics | 600-800 |
| 21A | Jim Anderson | Meaford | 1 | 1 | Char Hfr | No shots | |
| 22 | Lois Plummer | Clarksburg | 1 | 1 | Char Str | Elastics | 600-750 |
| 22 | Lois Plummer | Clarksburg | 1 | 1 | Char Hfr | As Above | 600-700 |
| 22 | Ken Van Oosten | Dundalk | 1 | 3 | Blk Strs | Ivo | 550-650 |
| 22A | Marty Kuepfer | Elmwood | 1 | 1 | Blk Hfr | Bovi,Blkleg,Cleanup,Safeguard | 700-800 |
| 22A | Brian Thompson | Wiarton | 1 | 2 | Char Hfrs | Bovigold | 450-550 |
| 23 | Jim Brown | Tiverton | 1 | 3 | LimX Strs | Tri5+B, Bovi 1shot | 500-750 |
| 23 | Jim Brown | Tiverton | 1 | 2 | LimX Strs | Ivo, Blkleg | |
| 23 | Jim Brown | Tiverton | 1 | 3 | LimX Hfrs | Elastic @ Birth, Bunkbroke | |
| 24 | Elwood Kuepfer | Scone | 1 | 5 | Red/Blk Hfrs | Bovi5 | 500-600 |
| 24 | Elwood Kuepfer | Scone | 1 | 2 | Char Hfrs | Blkleg | 500-600 |
| 24 | Elwood Kuepfer | Scone | 1 | 1 | Char Hfr | Premix | 500-600 |
| 25 | Elwood Kuepfer | Scone | 1 | 7 | Blk Hfrs | As Above | 600-700 |
| 25 | Elwood Kuepfer | Scone | 1 | 2 | Blk/Red Strs | As Above | 600-700 |
| 25 | Elwood Kuepfer | Scone | 1 | 2 | Tan Char Strs | As Above | 600-700 |
| 25 | Elwood Kuepfer | Scone | 1 | 1 | Wht Char Male | As Above | 600-700 |
| 26 | Allan Waite | Kemble | 1 | 11 | Red Strs | Bovi5, Blkleg, Premix | 600-700 |
| 27 | Lloyd/Stephanie Eagles | Feversham | 1 | 2 | Blk Hfrs | Tri10, Tasvax, Open | 800-900 |
| 27 | Lloyd/Stephanie Eagles | Feversham | 1 | 3 | CharX Hfrs | Hay & Pellets | 700-800 |
| 27 | Lloyd/Stephanie Eagles | Feversham | 1 | 2 | Blk Strs | Elastics @ Birth | 600-700 |
| 28 | Charlie Pearson | Proton Station | 1 | 2 | Char Hfrs | Bovigold | 500-600 |
| 28 | Charlie Pearson | Proton Station | 1 | 1 | Char Hfr | Ivo | 600-700 |
| 28 | Charlie Pearson | Proton Station | 2 | 1 | Char Str | Elastics @ Birth | 500-600 |
| 28 | Charlie Pearson | Proton Station | 1 | 4 | Char Strs | As Above | 600-700 |
| 41 | Johannes Bahjet | Dundalk | 1 | 10 | XBred Hfrs | Bovigold FP5, Ivo | 700-800 |
| 42 | Johannes Bahjet | Dundalk | 1 | 4 | XBred Strs | Elastics,NoImp,Hay/Sil/Grain | 600-700 |
| 45 | Marden Meadows | Markdale | 1 | 5 | XBred Hfrs | Bovi5, Tasvax | 750-850 |
| 46A | Markus Sarkioja | Worthington | 1 | 7 | Blk/Grey Strs | Bovigold 1shot, Elastics | 800-900 |
| 46B | Markus Sarkioja | Worthington | 1 | 10 | Blk/Grey Strs | Ultrabac7/Somubac | 950-1050 |
| No Implants/Hormones | |||||||
| 50 | Bud & Brad Wilkin | Little Current | 1 | 1 | Hol Str | Bovi5, Blkleg, Ivo | 850-950 |
| 50 | Bud & Brad Wilkin | Little Current | 1 | 3 | Blk/Grey Strs | Knife by Vet | 1000-1100 |
| 51 | Mill Ric Vue Farms | Stayner | 1 | 10 | Blk Angus Strs | Bovishield Gold FPS | 550-650 |
| 400 | Mill Ric Vue Farms | Stayner | 1 | 4 | Blk Angus Strs | Tasvax, Ivo | 450-550 |
| 400 | Arran Hills Farms | Tara | 1 | 3 | Grey Hfrs | As Above | 800-900 |
| 52 | Dave & Allen White | Mono | 1 | 3 | CharX Strs | Pyramid 5 | 600-700 |
| 52 | Dave & Allen White | Mono | 1 | 1 | Tan Str | Lysoff | 900-1000 |
| 52 | Dave & Allen White | Mono | 1 | 2 | CharX Strs | Knife by Vet | 500-600 |
| 52 | Dave & Allen White | Mono | 1 | 3 | CharX Strs | As Above | 550-650 |
| 52 | Dave & Allen White | Mono | 1 | 2 | CharX Hfrs | As Above | 700-800 |
| 53 | Bob Porter | Georgian Bluffs | 1 | 9 | Red Strs | Bovi5, Ivo, Tasvax, Western | 600-700 |
| 54 | Derek Prentice | Mulmur | 1 | 7 | Lim Strs | Bovi5 | 550-650 |
| 54 | Derek Prentice | Mulmur | 1 | 1 | Lim Str | Knife by Vet | 700-800 |
| 55 | Bill Prentice | Mulmur | 1 | 1 | RWF Hfr | Bovi5 | 400-500 |
| 55 | Bill Prentice | Mulmur | 1 | 4 | LimX Hfrs | Knife by Vet | 500-600 |
| 55 | Bill Prentice | Mulmur | 1 | 2 | LimX Strs | As Above | 550-800 |
| 55 | Bill Prentice | Mulmur | 1 | 1 | Lim Str | As Above | 550-800 |
| 55 | Bill Prentice | Mulmur | 1 | 1 | Red Str | As Above | 550-800 |
| 55 | Bill Prentice | Mulmur | 1 | 1 | CharX Str | As Above | 550-800 |
| 56A | Michael Hawkins | Proton Station | 1 | 2 | Blk Strs | Bovigold, Ultrabac 7 | 600-700 |
| 56A | Michael Hawkins | Proton Station | 1 | 2 | Blk Strs | Elastics | 450-550 |
| 56B | Dennis Edwards | Flesherton | 1 | 7 | Blk Strs | Bovi5, Premix | 750-850 |
| 56B | Dennis Edwards | Flesherton | 1 | 1 | Char Str | Blkleg | 650-750 |
| Mike Johnson | 18 | Char Strs&Hfrs | Bovi 1shot Ultra Bac 7 | 500-700 | |||
| Dave McDermid | 29 | Char Strs&Hfrs | BlkLeg | 500-700 | |||
| Gary& Lynn May | 17 | Char&Red calv | Bovi 1shot Blk Leg | 500-600 | |||
| Elastics | |||||||
| 59 | Misty & Sylvain Beach-Gauthier | Belle Vallee | 1 | 10 | Char Strs | Tasvax+B | 650-750 |
| 60A | Misty & Sylvain Beach-Gauthier | Belle Vallee | 1 | 9 | Char Strs | Bovi 1shot,. Ivo | 550-650 |
| 60B | Misty & Sylvain Beach-Gauthier | Belle Vallee | 1 | 3 | Char Strs | Cylence | 450-550 |
| 60B | Misty & Sylvain Beach-Gauthier | Belle Vallee | 1 | 5 | Char Strs | No Implants | 400-500 |
| 61A | Misty & Sylvain Beach-Gauthier | Belle Vallee | 1 | 1 | Tan Str | No Grain | 500-600 |
| 61A | Misty & Sylvain Beach-Gauthier | Belle Vallee | 1 | 1 | Char Hfr | Haylage Fed | 400-500 |
| 61A | Misty & Sylvain Beach-Gauthier | Belle Vallee | 1 | 1 | Char Hfr | Weaned in Dec | 600-700 |
| 61B | Cole Lentir | Gore Bay | 1 | 2 | Blk/BWF Hfrs | Ultrabac / Somubac | 500-600 |
| 61B | Cole Lentir | Gore Bay | 1 | 3 | Tan Hfrs | Bovi 1shot | 550-650 |
| 61B | Cole Lentir | Gore Bay | 1 | 2 | Tan Hfrs | Open | 400-500 |
| 61B | Cole Lentir | Gore Bay | 1 | 1 | White Hfr | As Above | 600-700 |
| 61B | Steve Doane | Mindemoya | 1 | 2 | Blk/Red Strs | Grass Fed | 550-650 |
| 62B | John Herd | New Liskeard | 1 | 5 | Blk/Red Strs | Blkleg | 450-550 |
| 62B | John Herd | New Liskeard | 1 | 2 | Blk Strs | Bovigold | 650-750 |
| 62B | John Herd | New Liskeard | 1 | 1 | Blk Str | Ivo, Tasvax | 600-700 |
| 62B | John Herd | New Liskeard | 1 | 1 | Char Str | No Imp, Haylage | 600-700 |
| 64A | Rodger Pearson | Evansville | 1 | 3 | Char Hfrs | Bovigold 1shot | 600-700 |
| 64A | Rodger Pearson | Evansville | 1 | 4 | CharX Hfrs | Blkleg | 500-600 |
| 64B | Rodger Pearson | Evansville | 1 | 7 | Red/RWF Hfrs | Ivermectin | 600-700 |
| 65A | Rodger Pearson | Evansville | 1 | 8 | CharX Strs | Elastic @ Birth | 700-800 |
| 65B | Rodger Pearson | Evansville | 1 | 4 | RWF Strs | Pellets | 500-600 |
| 65B | Rodger Pearson | Evansville | 1 | 4 | Char Strs | Dry Hay | 600-700 |
| 65B | Rodger Pearson | Evansville | 1 | 2 | Char Strs | As Above | 500-600 |
| 66 | Richard Mclay | Stokes Bay | 1 | 8 | Char Hfrs | 700-800 | |
| 66 | Richard Mclay | Stokes Bay | 1 | 1 | Char Hfr | 750-850 | |
| 66 | Richard Mclay | Stokes Bay | 1 | 1 | Char Hfr | 500-600 | |
| 66 | Richard Mclay | Stokes Bay | 1 | 3 | Char Strs | 550-650 | |
| 67 | Richard Mclay | Stokes Bay | 1 | 15 | Char Strs | 800-900 | |
| 68 | Troy & Ethan Cameron | Lions Head | 1 | 3 | CharX Hfrs | Presort Protocol | 500-650 |
| 68 | Troy & Ethan Cameron | Lions Head | 1 | 3 | CharX Strs | Bruce Pen Club | 500-650 |
| 68 | Troy & Ethan Cameron | Lions Head | 1 | 1 | CharX Str | 500-650 | |
| 69 | John Sweeney | Durham | 1 | 10 | CharX Hfrs | Tri10 | 600-700 |
| 69 | John Sweeney | Durham | 1 | 1 | Char Hfr | Tasvax | 400-500 |
| 70 | John Sweeney | Durham | 1 | 4 | CharX Strs | Ivo | 500-600 |
| 71 | John Sweeney | Durham | 1 | 6 | CharX Strs | Elastics | 700-800 |
| 72 | Hendrick Jansen | Park Hill | 1 | 2 | Blk Strs | Tasvax | 500-600 |
| 72 | Hendrick Jansen | Park Hill | 1 | 4 | LimX Hfrs | Bovigold +B | 450-550 |
| 73 | Hendrick Jansen | Park Hill | 1 | 5 | XBred Strs | Ivo | 400-500 |
| 73 | Hendrick Jansen | Park Hill | 1 | 2 | CharX Strs | Hay & Mixed Grain | 450-550 |
| 73 | Hendrick Jansen | Park Hill | 1 | 4 | XBred Strs | 450-550 | |
| 75 | Pat McCaskie | Holland Centre | 1 | 1 | Char Str | Vaccinated Herd | 700-800 |
| 75 | Pat McCaskie | Holland Centre | 1 | 1 | Char Hfr | 900-1000 | |
| 75 | Pat McCaskie | Holland Centre | 1 | 1 | Char Hfr | 700-800 | |
| 75 | Mike Davison | Meaford | 1 | 1 | Tan Hfrs | BoviGold, Cleanup | 700-800 |
| 81 | H&P Mielhausen Farm | Lions Head | 1 | 1 | Char Str | 600-800 | |
| 85A | Adam McCall | Annan | 1 | 12 | Char Hfrs | Bovi, Blkleg (+B) | 600-700 |
| 85B | Adam McCall | Annan | 1 | 10 | Char Hfrs | Ivo | 700-800 |
| 86A | Adam McCall | Annan | 1 | 5 | Char Hfrs | Istromait | 850-950 |
| 86B | Adam McCall | Annan | 1 | 13 | Char Strs | Elastics | 650-750 |
| 86C | Adam McCall | Annan | 1 | 9 | Char Strs | 750-850 | |
| 86D | Chris Hopkins | Durham | 1 | 16 | Char Strs | 600-700 | |
| 87A | Chris Hopkins | Durham | 1 | 35 | Char Strs | 700-800 | |
| 87B/88A | Chris Hopkins | Durham | 1 | 37 | Char Strs | 750-850 | |
| 88B | Kim Mullin | Feversham | 1 | 36 | Red/Blk Hfrs | BoviGold | 550-650 |
| 89A | Kim Mullin | Feversham | 1 | 36 | Red/Blk Hfrs | Covexin | 600-700 |
| 89B | Kim Mullin | Feversham | 1 | 12 | Red/Blk Hfrs | Premix | 450-550 |
| 90A | Kim Mullin | Feversham | 2 | 2 | Red Hfr, Blk Hfr | No Implants | 500-600 |
| 90A | Kim Mullin | Feversham | 1 | 10 | Red/Blk X Hfrs | As Above | 500-600 |
| 90B | Larry & Calvin Bryans | Chatsworth | 1 | 7 | LimX Strs | Bovi5, Blkleg | 850-950 |
| 90B | Larry & Calvin Bryans | Chatsworth | 1 | 1 | Limo Str | Premix | 900-1000 |
| 90C | Kevin MacDonald | Tara | 1 | 55 | Blk Strs | Western, Bovi, Blkleg | 800-850 |
| &91A | Kevin MacDonald | Tara | No Imp, Hay&Grain, OneIron | ||||
| 105 | Mike Galbraith | Port Elgin | 1 | 28 | Char Strs | Bovi5, Premix | 900-1000 |
| 114 | Mike Galbraith | Port Elgin | 1 | 37 | Char Strs | Silage | 950-1050 |
| 106 | Matt McKinnon | Kemble | 1 | 22 | Char Strs | Bovi5, Blkleg | 750-850 |
| 107A | Matt McKinnon | Kemble | 1 | 9 | Blk/Red Strs | Silage, Alberta Calves | 750-850 |
| 115 | Will Vanderlip | Dobbington | 1 | 33 | XBred Strs | 950-1050 | |
| 107B | Will Vanderlip | Dobbington | 1 | 3 | XBred Strs | 750-850 | |
| 108 | Arran Hills Farms | Tara | 1 | 29 | XBred Strs | As Above | 850-950 |
| 109 | Arran Hills Farms | Tara | 1 | 29 | XBred Strs | Bovi5 | 900-1000 |
| 116 | Arran Hills Farms | Tara | 1 | 19 | XBred Strs | Premix | 1000-1100 |
| 183 | Zach Taylor | 1 | 1 | Char Breeder | Bull 15 months old | ||
| 91 lb BW Semen Tested | |||||||
| Total | 962 | ||||||
| Cows&Bulls | 40 | ||||||
| Machinery Sale | Sat May 23 | at 9:00 a.m | |||||
| Special Cow Calf | Pairs | Selling Tues | June 2 following Feeder Cattle | ||||
| Total | 1964 | ||||||
| Cows & Bulls | |||||||
| Next Sale | |||||||
| Tues May 12/26 @ 9am | |||||||
| Spring Consignment | |||||||
| Auctio | |||||||
| Sat May 23/26 @ 9 am | |||||||
| Total | 1964 | ||||||
| Cows & Bulls | |||||||
| Upcoming Sales | |||||||
| Tues May 5th/26 @ 9:00 am | |||||||
| Spring Equipment | |||||||
| Consignment Auction | |||||||
| Sat May 23rd/26 @ 9:00 am | |||||||
| Total | 3928 | ||||||
| Cows & Bulls | 30 | ||||||
| Up Coming Sales | |||||||
| April 28 | Regular Tues | ||||||
| May 1 | Special Spring | ||||||
| Sale Time 9 a.m | |||||||
| Sale Time 9 a.m | |||||||
| Total | 7886 | ||||||
| Bred Cows | |||||||
| Cows & Bulls | |||||||
| Cow Calf Pairs | |||||||
| Northern Select Stocker | |||||||
| Sale Fri Apr 24, 2026 | |||||||
| @ 11:00 am | |||||||
| Keady Livestock Market | |||||||
| Spring Stocker/Feeder | |||||||
| Sale Fri May 1/2026 | |||||||
| @ 9:00 am | |||||||
| Spring Equipment | |||||||
| Consignment Auction | |||||||
| Sat May 23, 2026 | |||||||
| @ 9:00 am | |||||||
| Cows & Calves | 2 | ||||||
| Cows & Bulls | |||||||
| Next Sale | Tues April 14 | ||||||
| Watch on Facebook | |||||||
| Total | 17738 | ||||||
| Cows & Bulls | |||||||
| Next Sale | Tues Apr 7/2026 | ||||||
| Saunders Char Bull | Sale April 4th | ||||||
| @ 2:00 pm | |||||||
| Watch on Facebook | |||||||
| Total | |||||||
| Watch on Facebook | Cows & Bulls | ||||||
| Next Sale | |||||||
| Tues Mar 31st/2026 | |||||||
| @ 9:00 am | |||||||
| Total | 29584 | ||||||
| Next Sales | |||||||
| Tues Mar 24th/26 | |||||||
| Tues Mar 31st/26 | |||||||
| @ 9:00 am | |||||||
| Live Stream on | |||||||
Total:962
- - Weekly Sale Catalogue Sponsors - -
Ridgeway Metal Forming Inc Manufacturing Steel Roofing, Siding and Trim 2051 Bruce Rd. 19 R.R. 1 Chesley, Ont. N0G 1L0 PH: 519-363-3757 B & L Farm Services Ltd Chesley, Ontario 519-363-3308 Complete Line of Wallenstein Feeds * By-product Feeds * Hardware *Modern Fencing http://www.blfarm.com Kalinowski Power Automotive & Recreational Specialists 056413 Con 12 RR2 Desboro Ontario PH: 519-363-5753 kalinowskipwr@gmail.com http://www.cmrinsurance.ca CMR Insurance Contact Eric Kerr - Farm Insurance Specialist 10 Trowbridge St. E, Unit 101 Meaford Meaford, Ont. N4L 1G1 PH: 1 800 282 1915 Cell: 226 668 0353 Email:ekerr@cmrinsurance.com Fax: 519-364-7209 http://www.cmrinsurance.ca Quality Seeds Where Quality Grows Turf Forage Native Mixes Erosion Control PH: 877-856-7333 BDO Chartered Accountants - CAIS, Accounting, Taxation & Advisory Services Owen Sound: 519-376-6110 Port Elgin: 519-832-2049 Hanover: 519-364-3790 Walkerton: 519-881-1211 Wiarton: 519-534-1520 Wingham: 519-357-3231 Kincardine: 519-396-3425 Mount Forest: 519-323-2351 Sprucedale Agromart Ltd. Agriculture Specialists - Seeds/Fertilizers/Custom Services Products: Dekalb, NK, Croplan, Hyland, Garst, C&M, Pride Baling Supplies, Fencing & Gates Animal & Herd Health Industrial Supplies, Sand, Culverts and Tile GPS Field Mapping and Soil Sampling Tara: 519-934-2340 Hanover: 519-364-4070 Gore Bay: 705-282-1508 Metzger Veterinary Services Chesley Veterinary Services Consulting Veterinarian for Keady Special Calf Club sales Chesley Linwood PH: 519-363-3431 519-698-0034 Fax: 519-698-0037 Email:Van@metzgervet.com Jones Feed Mills - We Know Beef! *Ration Balancing - Performance Monitoring *Mixer and TMR Evaluation *Premix - Supplements - Stressfighter Program http://www.jfm.ca Robert Thompson Transporting Owners: Robert & Darlene Thompson 116659 Grey Road 3, Desboro, Ontario N0H 1K0 PH: 519-379-3265 Miller Veterinary Service Ted Coulter, DVM Brett Freeman, DVM Julia Stewart, DVM Jon Waito, DVM 271 Garafraxa St Chatsworth, ON mvs@bmts.com PH: 519-794-3872 http://www.hurontractor.com Sharpe Farm Supplies Desboro - Elmira - Fergus - Guelph - Freelton - Moffat - Shelburne - Walkerton Bluewater Fish Food http://www.sharpefarmsupplies.com
![]()