| 15 | Bob Hoffarth | Neustadt | 2 | 5 | Blk Strs/Hfrs | Ivomec Knife | 400-500 |
| 16 | George Stamper | Dundalk | 6 | 7 | Red/Bwf/Gry Hfrs | Ivomec | 400-750 | | | | |
| 17 | Wayne Foster | Meaford | 1 | 2 | Blk Hfrs | Pfizer Covexin8 Lysoff Ivomec | 505@167.50 |
| 17 | Wayne Foster | Meaford | 1 | 6 | Blk Strs | As above | 467@198.00 |
| 18 | Maurice McInnis | Markdale | 1 | 6 | Blk Hfrs | Bovi5 Premix | 389@158.00 |
| 19 | Ralph VanderPloeg | Shallow Lake | 3 | 7 | Char Strs/Hfrs | Hay & Grain | 500-650 |
| 21 | Roy Kelly | Elmwood | 4 | 5 | Mixed Strs/Hfrs | Elastics except one male | 350-600 |
| 21A | Linda Hurren | Dundalk | 1 | 1 | Brown Swiss Str | | 1120@79.00 |
| 21B | Ted Lye | Meaford | 1 | 1 | Char Str | | 530@144.00 |
| 21B | Ted Lye | Meaford | 1 | 1 | Char Hfr | | 745@134.50 |
| 22 | Louise Weise | Neustadt | 4 | 4 | Mixed Males/Hfrs |
| 22A | Brigitte Naumann | Durham | 1 | 2 | Char Strs | Tri-4+b Oct21/Nov13/11 | 388@200.00 |
| 22A | Brigitte Naumann | Durham | 3 | 3 | Mixed Strs/Hfrs | Pinched by vet Ivomec |
| 23 | Rick Connell | Holland Centre | 1 | 3 | Blk/Bwf Strs | Elastics | 442@195.00 |
| 23 | Rick Connell | Holland Centre | 2 | 2 | Blk Str/Hfr | As above | 400-600 |
| 24 | Kevin Connell | Holland Centre | 2 | 3 | Blk Strs/Hfr | | 500-600 |
| 25 | Jim McGregor | Kemble | 1 | 3 | Char Hfrs | | 538@150.00 |
| 25 | Jim McGregor | Kemble | 1 | 2 | White Males | | 703@134.00 |
| 25 | Jim McGregor | Kemble | 1 | 1 | Char Str | | 900@125.00 |
| 26 | Larry Emmerson | Bognor | 1 | 7 | Blk/Red Strs | Tri9+B Blk Leg Elastic | 574@173.50 |
| 27 | Larry Emmerson | Bognor | 1 | 4 | Blk Strs | As above | 425@193.00 |
| 28A | Larry Emmerson | Bognor | 1 | 6 | Blk Hfrs | As above | 531@161.00 |
| 28A | Larry Emmerson | Bognor | 1 | 3 | Red Hfrs | As above | 543@156.00 |
| 28B | Larry Emmerson | Bognor | 1 | 1 | Bwf Hfr | As above | 670@138.00 |
| 28B | Larry Emmerson | Bognor | 1 | 5 | Blk/Red Strs | As above | 470@158.50 |
| 400 | Peter Tippins | Renfrew | 1 | 7 | Red Hfrs | Pyramid 5 Ivomec Nov 2011 | 671@156.00 |
| 58 | Peter Tippins | Renfrew | 1 | 9 | Red Hfrs | Corn Silage Dry hay | 759@143.00 |
| 59 | Peter Tippins | Renfrew | 1 | 8 | Red/Char Strs | & Beef pellets | 656@162.00 |
| 60 | Peter Tippins | Renfrew | 1 | 2 | Red Strs | As above | 825@130.00 |
| 60 | Peter Tippins | Renfrew | 1 | 1 | Blk Str | As above | 580@169.00 |
| 61 | Carl Killeen | Pakenham | 1 | 3 | Char Strs | Pyramid FP5 Presponse | 872@137.50 |
| 61 | Carl Killeen | Pakenham | 1 | 1 | Red Hfr | C&D Haemphilus | 1000-1100 |
| 41 | Blaine Lewis | Allenford | 1 | 3 | Mixed Males | | 545@159.00 |
| 41 | Blaine Lewis | Allenford | 1 | 1 | Brindle Male | | 545@159.00 |
| Gordon Rayburn | Orangeville | 2 | 4 | Red Str/Hfrs | Pinched Ivomec | 500-600 |
| 85A | Dow Phillips | Allenford | 1 | 3 | Char Strs | Bovi 5 Premix | 710@151.00 |
| 85A | Dow Phillips | Allenford | 1 | 1 | Blk Str | As above | 1070@120.00 |
| 86A | Triple L Farms | Chatsworth | 1 | 11 | Limo Hfrs | Bovi 5 Premix | 807@138.00 |
| 86B | Don Ceaser | Lions Head | 1 | 20 | Blk Hfrs | Bovi 5 Open | 1044@130.00 |
| 86B | Paul Martin | Bruce Mines | 1 | 5 | Rwf Hfrs | Bovi 5 Premix | 804@133.50 |
| 86C | Paul Martin | Bruce Mines | 1 | 3 | Mixed Hfrs | As above | 887@125.00 |
| 86D | Paul Martin | Bruce Mines | 1 | 7 | Red/Blk Strs | As above | 712@145.00 |
| 86E | Paul Martin | Bruce Mines | 1 | 8 | Blk/Red Strs | As above | 902@132.50 |
| 87A | Doug Lorenz | Elmwood | 1 | 2 | Blk Hfrs | Bovi 5 | 908@94.00 |
| 87B | Doug Lorenz | Elmwood | 1 | 12 | Blk/Char Strs | As above | 818@136.50 |
| 87C | Doug Lorenz | Elmwood | 1 | 9 | Rwf Strs | As above | 835@143.50 |
| 88A | Doug Lorenz | Elmwood | 1 | 22 | Char Strs | As above | 955@144.00 |
| 88B | Doug Lorenz | Elmwood | 1 | 7 | Blk Strs | As above | 916@138.50 |
| 89A | Doug Lorenz | Elmwood | 1 | 9 | Xbred Strs | As above | 974@142.25 |
| | Total: | | 247 |
| Herd Dispersal | Mar 17@ 11AM | | | 85 Herf Cows | All Bred Saunders Char |
| for Ron Nickason Allenford | | | | 10 Xbred Cows | Mielhaussen Char& Ivan Reid |
| | | | | 10 Char Cows | Char Bulls |
| | | | | | 10 2nd Calvers |
| | | | | | 12 3rd Calvers |
| | Morning Cattle | | | | | |
| 89B | Ian Robertson | Tara | 1 | 5 | Blk Hfrs n/m | Blkleg | 686@147.50 |
| 89C | Ian Robertson | Tara | 1 | 5 | Blk Strs n/m | As Above | 749@135.00 |
| Bred Cows & Bulls |
| 69 | Larry Emmerson | Bognor | 1 | 1 | Blk Bull 208 | ONS | 1300@85.00 |
| 185 | Anthony Penner | Meaford | 1 | 1 | Red Cow | ONS; Open | 1250@68.50 |
| Weigh Cows |
| 68 | George Schafer | Markdale | 1 | 1 | Blk Cow 73 | ONS | 1255@65.00 |
| 68 | Brigitte Nauman | Durham | 1 | 1 | Char Cow 74 | ONS | 1360@69.00 |
| 69 | Garrett Froese | Meaford | 1 | 1 | Red Cow 205 | ONS | 1365@72.50 |
| 69 | Don Klages | Desboro | 1 | 1 | Blk Cow 206 | ONS | 1200@71.00 |
| 69 | Steve Wilson | Durham | 1 | 1 | Rwf Cow 207 | ONS | 1500@72.00 |
| 71 | Kevin Connell | Holland Centre | 1 | 1 | Blk Cow 216 | ONS | 1295@56.50 |
| 71 | Larry Ramage | Bognor | 1 | 1 | Rwf Cow 218 | ONS | 1300@56.00 |
| 71 | Jim Couch | Chatsworth | 1 | 1 | Blk Cow 219 | ONS | 1235@63.00 |
| 72 | Karl Landstrom | Markdale | 1 | 3 | Char Cows n/m | ONS | 1648@73.00 |
| 73 | Ted Lye | Meaford | 1 | 1 | Char Cow 814 | ONS | 1170@72.00 |
| 73 | Ted Lye | Meaford | 1 | 1 | Char Cow 815 | ONS | 1365@72.50 |
| 185 | Phil Bye | Annan | 1 | 1 | Herf Cow 75 | ONS | 1625@70.50 |
| 80 | Todd Campbell | Meaford | 1 | 1 | Sim Cow 234 Blk | | 1785@78.00 |
| 80 | Allister McKay | Meaford | 1 | 1 | Lim Cow 235 | | 1505@71.00 |
| 74 | John Gillies | Bognor | 1 | 1 | Hol Cow n/m | | 1580@69.50 |
| Sows | | | | | | per cwt |
| 17 | Dillon Emke/Elmwood | | | 1 | sow | | 439@40.00 |
| Hogs | | | | | | per head |
| 60 | Dillon Emke/Elmwood | | | 1 | pigs | pot belly | 20@$20.00 |
| 61 | Lloyd Eskrick/Kincardine | | | 2 | pigs | drug free | 62@$52.50 |
| 61 | Lloyd Eskrick/Kincardine | | | 1 | pigs | drug free rd mk | 32@$16.50 |
| 62 | Walter Goudy/Markdale | | | 6 | chunks | drug free cast | 65@$57.00 |
| 63 | Will Bulsink | | | 9 | chunks | drug free cast | 44@$47.50 |
| Sheep and Lambs | | | | | | per cwt |
| 177-8 | William Vanderlip/Dobbinton | | | 7 | lambs | grain fed | 46@270.00 |
| 179-80 | John Simmons/Chatsworth | | | 6 | lamb | grain fed | 65@255.00 |
| 181 | Jeff Thomas/Holland Center | | | 1 | ewe | | 180@100.00 |
| 182 | Herman Scholten/Hanover | | | 3 | lambs | ewe grain fed | 54@220.00 |
| 183 | Lloyd Eskrick/Kincardine | | | 2 | lambs | | 102@202.50 |
| 184 | Beth Collins/Tara | | | 4 | lambs | mkt | 64@255.00 |
| 185 | Jason Schillaci/Tara | | | 1 | lamb | gr.mark | 35@222.50 |
| 185 | Jason Schillaci/Tara | | | 1 | lamb | n/m | 53@245.00 |
| 186 | Jacob Schrock/Chesley | | | 1 | ewe | | 193@85.00 |
| 187 | Eli Schrock/Chesley | | | 1 | ewe | gr.mark | 135@102.50 |
| 187 | Eli Schrock/Chesley | | | 1 | ewe | n/m | 211@62.50 |
| 188 | Levi Kuepfer/Desboro | | | 1 | ewe | n/m | 160@70.00 |
| 188 | Levi Kuepfer/Desboro | | | 1 | ewe | gr.mark | 100@33.00 |
| 189 | Dillon Emke/Elmwood | | | 1 | ram | | 172@107.50 |
| 191 | Ann Bartlett/Elmwood | | | 3 | ewes | | 104@122.50 |
| 192 | Larry Byers/Owen Sound | | | 2 | lambs | n/m mrkt | 53@250.00 |
| 192 | Larry Byers/Owen Sound | | | 1 | lamb | gr.mark | 67@250.00 |
| 191 | Ann Bartlett/Elmwood | | | 1 | ewe | rd mark | 48@90.00 |
| 191 | Ann Bartlett/Elmwood | | | 1 | ram | gr mark | 83@95.00 |
| Goats | | | | | | per head |
| 146 | Providence Farms/Williamsford | | | 3 | kids | | 35@25.00 |
| 146 | Providence Farms/Williamsford | | | 4 | kids | | 47@40.00 |
| 147 | Providence Farms/Williamsford | | | 4 | kids | | 49@22.50 |
| 148 | Dennis Kidd/Tiverton | | | 1 | bilys | | 71@152.50 |
| 148 | Dennis Kidd/Tiverton | | | 1 | bilys | | 71@97.50 |
| 149 | Hendrika Vanderlip/Dobbinton | | | 1 | bily | white | 46@95.00 |
| 149 | Hendrika Vanderlip/Dobbinton | | | 2 | bilys | brown | 38@77.50 |
| 150 | Gavin Gardner/Allenford | | | 1 | bilys | white | 78@152.50 |
| 150 | Gavin Gardner/Allenford | | | 1 | nany | bred/brown | 166@145.00 |
| 151 | Charlie Janke/Williamsford | | | 2 | nannys | | 82@90.00 |
| 152 | Charlie Janke/Williamsford | | | 1 | kid | nanny/green mark | 34@45.00 |
| 152 | Charlie Janke/Williamsford | | | 3 | kids | nannies | 48@72.50 |
| 153 | Charlie Janke/Williamsford | | | 1 | nanny | | 80@55.00 |
| 153 | Charlie Janke/Williamsford | | | 1 | nanny | gr.mark | 85@40.00 |
| Dollar Calves | | | | | | per head |
| 1 | Shirley Torrie/Chatsworth | | | 1 | H.M. | | 108@$125.00 |
| 1 | Shirley Torrie/Chatsworth | | | 1 | H.M. | | 65@$57.50 |
| 1 | Shirley Torrie/Chatsworth | | | 1 | H.M. | | 91@$100.00 |
| 1 | John Gillies/Bognor | | | 1 | H.M. | Red | 108@$125.00 |
| 1 | John Gillies/Bognor | | | 1 | H.M. | | 119@$125.00 |
| 1 | John Gillies/Bognor | | | 1 | H.M. | red | 106@$120.00 |
| 2 | Hollcana Farms/Owen Sound | | | 1 | H.M. | | 130@$150.00 |
| 2 | Hollcana Farms/Owen Sound | | | 2 | H.M. | | 106@130.00 |
| 2 | Hollcana Farms/Owen Sound | | | 1 | H.M. | | 119@$150.00 |
| 2 | Hollcana Farms/Owen Sound | | | 1 | H.M. | | 121@$145.00 |
| 3 | Holmdale Farms/Elmwood | | | 2 | H.M. | | 108@$145.00 |
| 3 | Holmdale Farms/Elmwood | | | 2 | H.M. | | 88@$70.00 |
| 3 | Holmdale Farms/Elmwood | | | 1 | H.M. | | 140@$215.00 |
| 3 | Holmdale Farms/Elmwood | | | 1 | H.M. | | 112@$140.00 |
| 3 | Holmdale Farms/Elmwood | | | 1 | Blk.H. | | 96@$165.00 |
| 3 | Holmdale Farms/Elmwood | | | 1 | Blk.H. | | 98@$180.00 |
| 3 | Holmdale Farms/Elmwood | | | 1 | H.M. | | 103@$130.00 |
| 4-6 | Dalvis Farm Ltd/Teeswater | | | 1 | H.M. | | 100@$122.50 |
| 4-6 | Dalvis Farm Ltd/Teeswater | | | 1 | H.M. | | 88@$110.00 |
| 4-6 | Zettleholm Farms/Walkerton | | | 1 | H.M. | | 101@$130.00 |
| 4-6 | Zettleholm Farms/Walkerton | | | 1 | H.M. | | 95@$125.00 |
| 4-6 | Zettleholm Farms/Walkerton | | | 1 | H.M. | | 113@$140.00 |
| 4-6 | Zettleholm Farms/Walkerton | | | 1 | H.M. | | 109@$125.00 |
| 4-6 | Wayne Gayman/Mildmay | | | 1 | H.M. | Free Martin | 149@$140.00 |
| 4-6 | Wayne Gayman/Mildmay | | | 1 | H.M. | Free Martin | 121@$150.00 |
| 4-6 | Wayne Gayman/Mildmay | | | 1 | H.M. | | 129@$150.00 |
| 4-6 | Glen Burgess/Mildmay | | | 1 | H.M. | | 103@$130.00 |
| 4-6 | Glen Burgess/Mildmay | | | 1 | H.M. | | 100@$137.50 |
| 4-6 | Allan Weiller/Mildmay | | | 1 | H.M. | | 89@$55.00 |
| 4-6 | Allan Weiller/Mildmay | | | 1 | H.M. | | 100@$100.00 |
| 4-6 | Schothorst Farms Ltd/Mildmay | | | 1 | H.M. | | 114@$120.00 |
| 4-6 | Schothorst Farms Ltd/Mildmay | | | 1 | H.M. | | 90@$95.00 |
| 4-6 | Schothorst Farms Ltd/Mildmay | | | 1 | H.M. | Free Martin | 90@$65.00 |
| 4-6 | Ed VanVuuren/Elmwood | | | 1 | H.M. | | 112@$140.00 |
| 4-6 | Ed VanVuuren/Elmwood | | | 1 | H.M. | | 93@$110.00 |
| 4-6 | Ed VanVuuren/Elmwood | | | 1 | H.M. | | 113@$140.00 |
| 4-6 | Matt Hamel/Elmwood | | | 1 | H.M. | | 98@$140.00 |
| 4-6 | Matt Hamel/Elmwood | | | 1 | H.M. | | 103@$140.00 |
| 4-6 | Matt Hamel/Elmwood | | | 1 | H.M. | | 101@$147.50 |
| 4-6 | Richard Kuntz/Mildmay | | | 1 | H.M. | | 133@$180.00 |
| 7 | Bill Saunders/Markdale | | | 1 | H.M. | | 100@$135.00 |
| 7 | Bill Saunders/Markdale | | | 1 | H.M. | | 233@$275.00 |
| 7 | Bill Saunders/Markdale | | | 1 | H.M. | | 139@$200.00 |
| 7 | Bill Saunders/Markdale | | | 1 | H.M. | | 221@$225.00 |
| 10 | John Vanderweilen/Elmwood | | | 1 | Jer.M | | 61@$25.00 |
| 10 | Schriek Farms | | | 1 | H.M. | | 93@$100.00 |
| 11 | Schriek Farms | | | 2 | H.M. | | 99@$125.00 |
| 12 | Don Dietrich/Desboro | | | 1 | H.M. | | 137@$175.00 |
| 13 | Adrian Vangilis/Kemble | | | 1 | H.M. | | 102@$140.00 |
| 14 | Mike Vanschepen/Owen Sound | | | 1 | H.M. | | 111@$140.00 |
| 14 | Mike Vanschepen/Owen Sound | | | 1 | H.M. | | 119@$145.00 |
| 15 | Martin Baumberger/Pt Elgin | | | 1 | H.M. | | 164@$230.00 |
| 16 | Martin Baumberger/Pt Elgin | | | 1 | H.M. | | 113@$147.50 |
| 16 | Martin Baumberger/Pt Elgin | | | 1 | H.M. | | 150@$200.00 |
| 17 | Long Alley Farm/Markdale | | | 1 | H.M. | | 110@$140.00 |
| 18 | Hammill Lea farms/Dobbinton | | | 1 | H.M. | | 102@$140.00 |
| 18 | Hammill Lea farms/Dobbinton | | | 1 | H.M. | | 125@$150.00 |
| 19 | Hammill Lea farms/Dobbinton | | | 1 | H.M. | | 96@$137.50 |
| 19 | Hammill Lea farms/Dobbinton | | | 1 | H.M. | | 106@$137.50 |
| 20 | John Holt/Stayner | | | 2 | H.M. | | 108@$137.50 |
| 21 | John Holt/Stayner | | | 2 | H.M. | | 103@$147.50 |
| 22 | John Holt/Stayner | | | 1 | H.M. | | 151@$175.00 |
| 23 | Jim Brown/Tiverton | | | 1 | H.M. | | 106@$125.00 |
| Next week Feb 7 |
| Flock Reduction from: | | | | | 20 suffolk lambs |
| Gerald Weber of Mildmay | | | | | 1st lambers |
| | | | | | bred dorset |
| | | | | | 20 2nd & 3rd lambers |
| | | | | | bred suffolk |
| | | | | | All due Feb-March |