| Pen | Name | Address | Sales | Head | Kind | Remarks | |||
| 41 | GERRY ARMSTRONG | GORE BAY | 7 | MIX | HFR | ONS N/M CHAR RED BOVI5+B BLKLEG;OFF GRASS NO GRAIN | 889 | 376.00 | C |
| 14 | MIKE GULDNER | MONO | 1 | CHAR | HFR | ONS 402 PYR | 595 | 490.00 | C |
| 41 | DON JACK | FLESHERTON | 3 | MIX | HFR | ONS | 925 | 345.00 | C |
| 24 | DON JACK | FLESHERTON | 2 | MIX | HFR | ONS 408/409 | 960 | 245.00 | C |
| 15 | CARL KOTTELENBERG | ORANGEVILLE | 7 | LIM | HFR | ONS N/M PYR IVO SILAGE;HAY GRAIN | 816 | 460.00 | C |
| 14 | MARK KUHL | DESBORO | 1 | RED | HFR | ONS N/M TRI10+B BLKLEG IVO | 620 | 520.00 | C |
| 21A | ANDY MCCULLOCH | PAISLEY | 1 | ROAN | HFR | ONS N/M BOVI5 BLKLEG IVO | 1055 | 345.00 | C |
| 14 | DAVE MCINTYRE | AMARANTH | 1 | CHAR | HFR | ONS 401 BOVI5 | 590 | 505.00 | C |
| 22A | RUSMAR FARMS | TEESWATER | 1 | HOL | HFR | 407 ONS IVO | 1005 | 270.00 | C |
| 53 | TOBEY YODER | CHESLEY | 5 | CHAR | HFR | ONS N/M BOVI5 PREMIX;OFF GRASS | 746 | 465.00 | C |
| 54 | TOBEY YODER | CHESLEY | 4 | MIX | HFR | ONS N/M BLK/RED BOVI5 PREMIX;OFF GRASS | 783 | 437.50 | C |
| 51 | GERRY ARMSTRONG | GORE BAY | 4 | MIX | STR | ONS N/M XBRED BOVI5+B BLKLEG;OFF GRASS NO GRAIN | 769 | 465.00 | C |
| 94 | GERRY ARMSTRONG | GORE BAY | 16 | RED | STR | ONS N/M BOVI5+B BLKLEG;OFF GRASS NO GRAIN | 1007 | 414.00 | C |
| 45 | STANLEY BRIEN | RIDGETOWN | 9 | CHAR | STR | ONS N/M BOVI5+B SILAGE;PRESORT | 998 | 429.00 | C |
| 21 | MIKE GULDNER | MONO | 2 | CHAR | STR | ONS N/M PYR; ELAST | 678 | 510.00 | C |
| 503 | ANDREW YODER JR | DESBORO | 10 | MIX | STR | ONS N//M XBRED | 781 | 517.50 | C |
| 22 | CARL KOTTELENBERG | ORANGEVILLE | 1 | LIM | STR | 416 ONS PYR IVO SILAGE;HAY GRAIN | 815 | 485.00 | C |
| 12 | J.D. LASBY | MULMUR | 5 | HERF | STR | 410-414 ONS BOVI G 1 SHOT;BLK LEG ELASTIC; | 521 | 655.00 | C |
| 12 | J.D. LASBY | MULMUR | 5 | HERF | STR | ONS N/M BOVI G 1 SHOT;BLK LEG ELASTIC; | 637 | 570.00 | C |
| 13 | DAVE MCINTYRE | AMARANTH | 3 | CHAR | MALE | ONS N/M BOVI5 | 585 | 540.00 | C |
| 16 | RUSMAR FARMS | TEESWATER | 1 | HOL | STR | ONS IVO | 740 | 250.00 | C |
| 23 | RUSMAR FARMS | TEESWATER | 10 | HOL | STR | N/M ONS IVO | 945 | 297.50 | C |
| 96 | PHILIP M. STAUFFER | MILDMAY | 30 | MIX | STR | ONS N/M BLK RED BOVI5 WEST;GRASS SILAGE | 985 | 436.00 | C |
| 52 | TOBEY YODER | CHESLEY | 6 | MIX | STR | ONS N/M XBRED BOVI5 PREMIX;OFF GRASS | 778 | 525.00 | C |
| 13 | TOBEY YODER | CHESLEY | 1 | MIX | STR | ONS N/M BRINDLE BOVI5 PREMIX;OFF GRASS | 830 | 370.00 | C |
| 50 | ROMAN JR YODER | DESBORO | 1 | CHAR | STR | ONS N/M BOVI5 WEST;OFF GRASS | 520 | 200.00 | C |
| 52 | ROMAN JR YODER | DESBORO | 10 | CHAR | STR | ONS N/M BOVI5 WEST;OFF GRASS | 786 | 531.00 | C |
| 95 | ROMAN JR YODER | DESBORO | 23 | CHAR | STR | ONS N/M BOVI5 WEST;OFF GRASS | 894 | 477.50 | C |
| 40 | GERRY ARMSTRONG | GORE BAY | 1 | RWF | COW | ONS N/M | 1060 | 107.50 | C |
| 3 | GERRY ARMSTRONG | GORE BAY | 2 | RED | COW | ONS N/M | 1450 | 193.00 | C |
| 3 | OSCAR & RHODA BRUBACHER | DESBORO | 1 | BLK | COW | 198 ONS | 1485 | 180.00 | C |
| 25 | OSCAR & RHODA BRUBACHER | DESBORO | 2 | BLK | COW | 197/TAG BRED ANG 4-6 MTH | 1615 | 3900.00 | H |
| 5 | OSCAR & RHODA BRUBACHER | DESBORO | 1 | BLK | COW | 195 ONS BRED ANG 4-6 MTH | 1725 | 3650.00 | H |
| 3 | ROBERT GILBERT | SOUTH BRUCE PENINSULA | 1 | CHAR | COW | ONS TAGGED | 1555 | 165.00 | C |
| 40 | DON JACK | FLESHERTON | 2 | RED | COW | ONS N/M | 1143 | 147.50 | C |
| 3 | DON JACK | FLESHERTON | 2 | RED | COW | ONS N/M | 1228 | 180.00 | C |
| 3 | DON JACK | FLESHERTON | 3 | RED | COW | ONS N/M | 1458 | 181.00 | C |
| 3 | DON JACK | FLESHERTON | 1 | RED | COW | ONS N/M | 1870 | 212.50 | C |
| 3 | CARL SPENCER | TARA | 1 | CHAR | COW | ONS 405 | 1255 | 187.50 | C |
| 3 | RYAN SPENCER | TARA | 1 | HERF | COW | ONS 401 | 1165 | 165.00 | C |
| 4 | RYAN SPENCER | TARA | 1 | CHAR | COW | ONS 404 | 1250 | 202.50 | C |
| 3 | ROB & BECKY THOMAS | GEORGIAN BLUFFS | 1 | BWF | COW | ONS 312 | 1590 | 171.00 | C |
| 17 | ARRANHILLS FARMS INC. | TARA | 1 | HERF | COW | 1290 | 185.00 | C | |
| 501 | BILL COOK | TARA | 1 | HERF | BULL | ONS 311 | 1980 | 278.00 | C |
| 40 | DON JACK | FLESHERTON | 1 | ROAN | BULL | ONS N/M | 1080 | 145.00 | C |
| 500 | CARL SPENCER | TARA | 1 | CHAR | BULL | ONS 406 | 1685 | 210.00 | C |
Total:202
- - Weekly Sale Catalogue Sponsors - -
Ridgeway Metal Forming Inc Manufacturing Steel Roofing, Siding and Trim 2051 Bruce Rd. 19 R.R. 1 Chesley, Ont. N0G 1L0 PH: 519-363-3757 B & L Farm Services Ltd Chesley, Ontario 519-363-3308 Complete Line of Wallenstein Feeds * By-product Feeds * Hardware *Modern Fencing http://www.blfarm.com Kalinowski Power Automotive & Recreational Specialists 056413 Con 12 RR2 Desboro Ontario PH: 519-363-5753 kalinowskipwr@gmail.com http://www.cmrinsurance.ca CMR Insurance Contact Eric Kerr - Farm Insurance Specialist 10 Trowbridge St. E, Unit 101 Meaford Meaford, Ont. N4L 1G1 PH: 1 800 282 1915 Cell: 226 668 0353 Email:ekerr@cmrinsurance.com Fax: 519-364-7209 http://www.cmrinsurance.ca Quality Seeds Where Quality Grows Turf Forage Native Mixes Erosion Control PH: 877-856-7333 BDO Chartered Accountants - CAIS, Accounting, Taxation & Advisory Services Owen Sound: 519-376-6110 Port Elgin: 519-832-2049 Hanover: 519-364-3790 Walkerton: 519-881-1211 Wiarton: 519-534-1520 Wingham: 519-357-3231 Kincardine: 519-396-3425 Mount Forest: 519-323-2351 Sprucedale Agromart Ltd. Agriculture Specialists - Seeds/Fertilizers/Custom Services Products: Dekalb, NK, Croplan, Hyland, Garst, C&M, Pride Baling Supplies, Fencing & Gates Animal & Herd Health Industrial Supplies, Sand, Culverts and Tile GPS Field Mapping and Soil Sampling Tara: 519-934-2340 Hanover: 519-364-4070 Gore Bay: 705-282-1508 Metzger Veterinary Services Chesley Veterinary Services Consulting Veterinarian for Keady Special Calf Club sales Chesley Linwood PH: 519-363-3431 519-698-0034 Fax: 519-698-0037 Email:Van@metzgervet.com Jones Feed Mills - We Know Beef! *Ration Balancing - Performance Monitoring *Mixer and TMR Evaluation *Premix - Supplements - Stressfighter Program http://www.jfm.ca Robert Thompson Transporting Owners: Robert & Darlene Thompson 116659 Grey Road 3, Desboro, Ontario N0H 1K0 PH: 519-379-3265 Miller Veterinary Service Ted Coulter, DVM Brett Freeman, DVM Julia Stewart, DVM Jon Waito, DVM 271 Garafraxa St Chatsworth, ON mvs@bmts.com PH: 519-794-3872 http://www.hurontractor.com Sharpe Farm Supplies Desboro - Elmira - Fergus - Guelph - Freelton - Moffat - Shelburne - Walkerton Bluewater Fish Food http://www.sharpefarmsupplies.com
![]()